Home > Auto performance > Transmission Upgrades & Accessories > Automatic & Manual Shift Levers > Item Number: 45126

Other products by B&MManufacturer Item #45126
- CNC Machined-303 Stainless Steel
- Bearing Assembly In Aluminum Housing
- 6061-T6 Aluminum
- Shortens Shifter Throw
- Billet 303 Stain. Steel Sticks
Original Price:
You Save:
Availability:
$297.14
$49.52 (17%)
$247.62
Instock ready to ship out in 1-3 day Precision Sport Manual Shifter w/Isolator Aluminum Housing Use Stock Knob Floor
Manual Trans Shift Lever Kit
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Product Note |
|---|---|---|---|---|
BMW | ||||
| 1991-1995 318I | L4 | 1.8 | 0 | TRANSMISSION MODEL:240 Trans (Standard 5 Speed)
|
| 1985 318I | L4 | 1.8 | 107 | TRANSMISSION MODEL:240 Trans (Standard 5 Speed)
|
| 1996-1998 318I | L4 | 1.9 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1991-1994-1995 318IC | L4 | 1.8 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1996-1997 318IC | L4 | 1.9 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1991-1995 318IS | L4 | 1.8 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1996-1997 318IS | L4 | 1.9 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1995 318TI | L4 | 1.8 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1996-1999 318TI | L4 | 1.9 | 0 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 2000 323CI | L6 | 2.5 | 152 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1999-2000 323I | L6 | 2.5 | 152 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 2000 323I SPORT WAGON | L6 | 2.5 | 152 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1998-1999 323IC | L6 | 2.5 | 152 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1998-1999 323IS | L6 | 2.5 | 152 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1986-1988 325 | L6 | 2.7 | 0 | TRANSMISSION MODEL:260 Trans (Standard 5 Speed)
|
| 2001-2004 325CI | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
|
| 1985-1987 325E | L6 | 2.7 | 0 | TRANSMISSION MODEL:260 Trans (Standard 5 Speed)
|
| 1986-1987 325ES | L6 | 2.7 | 0 | TRANSMISSION MODEL:260 Trans (Standard 5 Speed)
|
| 1987-2001-2004 325I | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
|
| 2001-2003 325I SPORT WAGON | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
|
| 1987-1995 325IS | L6 | 2.5 | 152 | TRANSMISSION MODEL:250 Trans (Standard 5 Speed)
|
| 1988-1991 325IX | L6 | 2.5 | 152 | TRANSMISSION MODEL:260 Trans (Standard 5 Speed)
|
| 2001-2003 325XI | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 2001-2003 325XI SPORT WAGON | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 2000 328CI | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D310Z Trans (Standard 5 Speed)
|
| 1996-2000 328I | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D310Z Trans (Standard 5 Speed)
|
| 1996-1999 328IC | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D310Z Trans (Standard 5 Speed)
|
| 1996-1999 328IS | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D310Z Trans (Standard 5 Speed)
|
| 2001-2003 330CI | L6 | 3.0 | 0 | TRANSMISSION MODEL:S5D310Z Trans (Standard 5 Speed)
|
| 2001-2003 330I | L6 | 3.0 | 0 | TRANSMISSION MODEL:S5D310Z Trans (Standard 5 Speed)
|
| 2001-2002 525I | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed) |
| 2001-2002 525I SPORT WAGON | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed) |
| 1997-2000 528I | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 1999-2000 528IT | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 2001-2002 530I | L6 | 3.0 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 1997-2002 540I | V8 | 4.4 | 0 | TRANSMISSION MODEL:S6S420G Trans (Standard)
|
| 2001-2002 540I SPORT WAGON | V8 | 4.4 | 0 | TRANSMISSION MODEL:S6S420G Trans (Standard)
|
| 1999-2000 540IT | V8 | 4.4 | 0 | TRANSMISSION MODEL:S6S420G Trans (Standard)
|
| 1988-1991 M3 | L4 | 2.3 | 0 | TRANSMISSION MODEL:265 Trans (Standard 5 Speed)
|
| 1995 M3 | L6 | 3.0 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 1996-2001-2004 M3 | L6 | 3.2 | 0 | TRANSMISSION MODEL:S6S420G Trans (Standard)
TRANSMISSION MODEL:S6S420G(SMG) Trans (Standard 6 Speed) |
| 2000-2002 M5 | V8 | 5.0 | 0 | TRANSMISSION MODEL:S6S420G Trans (Standard)
|
| 1999-2000 Z3 COUPE | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 2001-2002 Z3 COUPE | L6 | 3.0 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 1999-2002 Z3 M COUPE | L6 | 3.2 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 1998-2002 Z3 M ROADSTER | L6 | 3.2 | 0 | TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed)
|
| 1996-1998 Z3 ROADSTER | L4 | 1.9 | 0 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
|
| 1999-2002 Z3 ROADSTER | L6 | 2.5 | 152 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed) |
| 1997-2000 Z3 ROADSTER | L6 | 2.8 | 0 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
|
| 2001-2002 Z3 ROADSTER | L6 | 3.0 | 0 | TRANSMISSION MODEL:S5D250G Trans (Standard 5 Speed)
TRANSMISSION MODEL:S5D320Z Trans (Standard 5 Speed) |
Product fits: 1990 BMW 3 Series, 2001 BMW 3 Series, 1985 BMW 3 Series, 1996 BMW 3 Series, 1991 BMW 3 Series, 2002 BMW 3 Series, 1986 BMW 3 Series, 1997 BMW 3 Series, 1992 BMW 3 Series, 2003 BMW 3 Series, 1987 BMW 3 Series, 1998 BMW 3 Series, 1993 BMW 3 Series, 2004 BMW 3 Series, 1988 BMW 3 Series, 1999 BMW 3 Series, 1994 BMW 3 Series, 1989 BMW 3 Series, 2000 BMW 3 Series, 1995 BMW 3 Series, 1998 BMW 5 Series, 1999 BMW 5 Series, 2000 BMW 5 Series, 2001 BMW 5 Series, 2002 BMW 5 Series, 1997 BMW 5 Series, 1989 BMW M3, 2004 BMW M3, 1998 BMW M3, 1990 BMW M3, 1999 BMW M3, 1991 BMW M3, 2001 BMW M3, 1995 BMW M3, 2002 BMW M3, 1996 BMW M3, 1988 BMW M3, 2003 BMW M3, 1997 BMW M3, 2000 BMW M5, 2001 BMW M5, 2002 BMW M5, 2002 BMW Z3, 1997 BMW Z3, 1998 BMW Z3, 1999 BMW Z3, 2000 BMW Z3, 2001 BMW Z3, 1996 BMW Z3

