Home > Auto performance > Transmission Upgrades & Accessories > Torque Converters & Parts > Item Number: 1202800

Other products by Competition CamsManufacturer Item #1202800
- Produces Top Engine Horsepower
- 1 Year Limited Warranty
- Delivers Increased Engine Vacuum
- Produces Better Throttle Response
Original Price:
You Save:
Availability:
$699.79
$116.63 (17%)
$583.16
NOTICE: Please note that this part is special order only; please allow 4 weeks for delivery. A $7.00 handling fee will apply CK Series Truck Xtreme Energy™ 274 Torque Converter 30 Spline Lock-Up
Torque Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1988 ELECTRA ESTATE WAGON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988 LESABRE ESTATE WAGON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 2004-2005 RAINIER | L6 | 4.2 | 256 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2004-2005 RAINIER | V8 | 5.3 | 323 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1996 ROADMASTER | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1995 ROADMASTER ESTATE | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1996 ROADMASTER LIMITED | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1996 ROADMASTER LIMITED WAGON | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
CADILLAC | ||||||||
| 2002-2005 ESCALADE | V8 | 5.3 | 325 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2000 ESCALADE | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2002-2005 ESCALADE | V8 | 6.0 | 364 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1996 FLEETWOOD | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1996 FLEETWOOD BROUGHAM | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
CHEVROLET | ||||||||
| 1985-1989 ASTRO | L4 | 2.5 | 151 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985 ASTRO | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1993-2005 ASTRO | V6 | 4.3 | 262 | GAS | FI | CPI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1986-1993-1994 ASTRO | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 AVALANCHE 1500 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2002-2004 AVALANCHE 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1987 BLAZER | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1994 BLAZER | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1991 BLAZER | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1994 BLAZER | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1995-2005 BLAZER (S10 SERIES) | V6 | 4.3 | 262 | GAS | FI | CPI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2001 BLAZER (S10 SERIES) TRAILBLAZER | V6 | 4.3 | 262 | GAS | FI | CPI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 C10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C10 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C10 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1996-1998 C1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | CPI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1988-1993-1995 C1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1996-1999 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1988-1993-1995 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1996-1999 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1988-1993-1995 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988-1993 C1500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1995 C1500 PICKUP | V8 | 6.5 | 395 | DIESEL | FI | FI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1998 C1500 PICKUP | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1990-1993 C1500 PICKUP | V8 | 7.4 | 454 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1996-1999 C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1993-1995 C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1995-1999 C1500 SUBURBAN | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 C20 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 PICKUP | V8 | 7.4 | 454 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C20 SUBURBAN | V8 | 7.4 | 454 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988-1993-1995 C2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1996-1998 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1988-1993-1995 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1996-1998 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1988-1993-1995 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988-1993 C2500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1994-1995 C2500 PICKUP | V8 | 6.5 | 395 | DIESEL | FI | FI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1993-1998 C2500 PICKUP | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1996-1998 C2500 PICKUP | V8 | 7.4 | 454 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1991,1993-1995 C2500 PICKUP | V8 | 7.4 | 454 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1996 C2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1993-1995 C2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-1996 C2500 SUBURBAN | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1996 C2500 SUBURBAN | V8 | 7.4 | 454 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1993-1995 C2500 SUBURBAN | V8 | 7.4 | 454 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 C30 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1986 C30 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C30 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 C30 PICKUP | V8 | 7.4 | 454 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988-1991 C3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988-1991 C3500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1988-1991 C3500 PICKUP | V8 | 7.4 | 454 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1994-1995 CAMARO | V6 | 3.4 | 207 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1995-2002 CAMARO | V6 | 3.8 | 231 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1996-1997 CAMARO RS | V6 | 3.8 | 231 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1998-2002 CAMARO SS | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-2002 CAMARO Z28 | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1986-1989 CAPRICE | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1986-1988 CAPRICE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1989 CAPRICE | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987 CAPRICE | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1986-1988 CAPRICE | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1989 CAPRICE | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1989 CAPRICE CLASSIC | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1988 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1989 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1986-1989 CAPRICE CLASSIC | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1994-1996 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1989 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1994 CAPRICE LS | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2004 COLORADO | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2004 COLORADO | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO SPORT | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO SPORT | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO SPORT LS | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO SPORT LS | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z71 | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z71 | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z71 LS | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z71 LS | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z85 | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z85 | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z85 LS | L4 | 2.8 | 169 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2005 COLORADO Z85 LS | L5 | 3.5 | 211 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1994-2004 CORVETTE | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1989 CORVETTE | V8 | 5.7 | 350 | GAS | FI | TPI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 2005 CORVETTE | V8 | 6.0 | 364 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1987 EL CAMINO | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1987 EL CAMINO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1999-2005 EXPRESS 1500 | V6 | 4.3 | 262 | GAS | FI | CPI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2002 EXPRESS 1500 | V8 | 5.0 | 305 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2003-2005 EXPRESS 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2002 EXPRESS 1500 | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2005 EXPRESS 2500 | V6 | 4.3 | 262 | GAS | FI | CPI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2003-2005 EXPRESS 2500 | V8 | 4.8 | 294 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2002 EXPRESS 2500 | V8 | 5.0 | 305 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2003-2005 EXPRESS 2500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2002 EXPRESS 2500 | V8 | 5.7 | 350 | BI-FUEL | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2002 EXPRESS 2500 | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 2003-2005 EXPRESS 2500 | V8 | 6.0 | 364 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999-2002 EXPRESS 2500 | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999 EXPRESS 3500 | V8 | 5.7 | 350 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999 EXPRESS 3500 | V8 | 6.5 | 395 | DIESEL | FI | FI | T | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1999 EXPRESS 3500 | V8 | 7.4 | 454 | GAS | FI | MFI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 G10 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1995 G10 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 G10 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1995 G10 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 G20 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1995 G20 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 G20 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1995 G20 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1986 G20 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1995 G20 VAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1985-1993 G20 VAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1994-1995 G20 VAN | V8 | 6.5 | 395 | DIESEL | FI | FI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
| 1987-1993-1995 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | TRANSMISSION MODEL:4L60-E Trans (Automatic 4 Speed)
|
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | TRANSMISSION MODEL:THM700-R4/4L60/MD8 Trans (Automatic 4 Speed)
|
