Home > Auto performance > Engine Components > Valve Train Components & Covers > Item Number: 99820-2
Hi-Performance Valve Stem Seals Teflon 11/32 in. Valve Stem Dia. Guide OD 0.531 in. Seal OD 0.62 2 pc.

Other products by Crane CamsManufacturer Item #99820-2
- Provide Maximum Valve Stem Oil control
- Prevents Unwanted Oil From Reaching Cylinder
- Unique Spring Loaded Wiper Assembly
- Machining Usually Required
Original Price:
You Save:
Availability:
$4.54
$0.76 (17%)
$3.78
NOTICE: Please note that this part is special order only; please allow 4 weeks for delivery. A $7.00 handling fee will apply Hi-Performance Valve Stem Seals Teflon 11/32 in. Valve Stem Dia. Guide OD 0.531 in. Seal OD 0.62 2 pc.
Valve Stem Seal
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEVROLET | ||||||||||||
| 1985 ASTRO | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1986-1991 ASTRO | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1986 BLAZER | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 BLAZER | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 BLAZER | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1994 BLAZER | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1991 C1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1988-1995 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1995 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1992-1995 C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1985-1986 C20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1991 C2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1988-1995 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1995 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1992-1995 C2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1986 C30 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 C30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1995 C3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1987 CAMARO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1989 CAMARO | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1989 CAMARO | V8 | 5.0 | 305 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1989 CAMARO | V8 | 5.7 | 350 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1990 CAMARO IROC-Z | V8 | 5.0 | 305 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1990 CAMARO IROC-Z | V8 | 5.7 | 350 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1990-1992 CAMARO RS | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1991-1992 CAMARO Z28 | V8 | 5.0 | 305 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1991-1992 CAMARO Z28 | V8 | 5.7 | 350 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1986-1990 CAPRICE | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1986-1988 CAPRICE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1992 CAPRICE | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1986-1988 CAPRICE | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1992 CAPRICE | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1990 CAPRICE CLASSIC | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1988 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1992 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1991-1992 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1990 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1991-1992 CAPRICE CLASSIC LTZ | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1991-1992 CAPRICE CLASSIC LTZ | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1991 CORVETTE | V8 | 5.7 | 350 | GAS | FI | TPI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1987 EL CAMINO | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1987 EL CAMINO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G10 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1987-1991 G10 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1986 G10 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G10 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1987-1991 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1993 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1993 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G20 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1987-1991 G20 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1986 G20 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G20 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G20 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G20 VAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1987-1991 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G20 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G30 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1987-1991 G30 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985 G30 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1988 G30 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G30 VAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 G30 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1995 G30 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1996 G3500 VAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1996 G3500 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985 IMPALA | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1985 IMPALA | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985 IMPALA | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1985-1986 K10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1991 K1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1988-1995 K1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1995 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1992-1995 K1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985 K20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * Standard Diameter Valve Springs; No Machining Required
* Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor | ||||
| 1985 K20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1991 K2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1988-1995 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1995 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1992-1995 K2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1986 K30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1995 K3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1985-1988 MONTE CARLO | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1985-1988 MONTE CARLO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 R10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1987 R10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 R10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 R10 SUBURBAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 R10 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1991 R1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 R20 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1987 R20 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 R20 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 R20 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1991 R2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 R30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 R30 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1991 R3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1988-1991 S10 BLAZER | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1988-1991 S10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1995 TAHOE | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 V10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Mach.Cyl. Heads w/PN[99017-1/99406-1] Machining Tools; PN[99027-1] Arbor
| ||||
| 1987 V10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 V10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 V10 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1991 V1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987 V20 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 V20 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1991 V2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 V30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1987-1988 V30 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
| 1989-1991 V3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Machine Cylinder Heads w/PN[99402-1] Machining Tool And PN[99027-1] Arbor
| ||||
FORD | ||||||||||||
| 1985-1986 BRONCO | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | * Machine Cylinder Heads w/PN[99017-1] Machining Tool
| ||||
