Home > Auto performance > Ground wire & Hyper Voltage systems > Ignition Systems & Starters > Item Number: 6000-6440

Other products by Crane CamsManufacturer Item #6000-6440
- For Vehicles w/Distributor
- Tach Accuracy Check Feature Built In
- Surface Mount; Fully Digital Components
- New Plug N Go Universal Harness Included
- Built In Flashing Codes For System Problems
Original Price:
You Save:
Availability:
$447.48
$74.58 (17%)
$372.90
NOTICE: Please note that this part is special order only; please allow 4 weeks for delivery. A $7.00 handling fee will apply HI-6 CD Multi-Spark Ignition Incl. Plug-N-Go Universal Harness Black
Ignition Kit
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Product Note | ||
|---|---|---|---|---|---|---|
ACURA | ||||||
| 1998-1999 CL | L4 | 2.3 | 0 | * Must Convert Stock Coil In Cap Distributor To Use Remote Coil
* For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110] * For Boost Proportional Timing Retard Control Use PN[6000-6446] | ||
| 1990-1997-1999 INTEGRA GS | L4 | 1.8 | 0 | * Must Convert Stock Coil In Cap Distributor To Use Remote Coil
* For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110] * For Boost Proportional Timing Retard Control Use PN[6000-6446] | ||
| 1992-1993 INTEGRA GSR | L4 | 1.7 | 0 | * Must Convert Stock Coil In Cap Distributor To Use Remote Coil
* For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110] * For Boost Proportional Timing Retard Control Use PN[6000-6446] | ||
| 1994-1999 INTEGRA GSR | L4 | 1.8 | 0 | * Must Convert Stock Coil In Cap Distributor To Use Remote Coil
* For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110] * For Boost Proportional Timing Retard Control Use PN[6000-6446] | ||
| 1986-1989 INTEGRA LS | L4 | 1.6 | 0 | * Must Convert Stock Coil In Cap Distributor To Use Remote Coil
* For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110] * For Boost Proportional Timing Retard Control Use PN[6000-6446] | ||
| 1990-1999 INTEGRA LS | L4 | 1.8 | 0 | * Must Convert Stock Coil In Cap Distributor To Use Remote Coil
* For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110] * For Boost Proportional Timing Retard Control Use PN[6000-6446] | ||
AUDI | ||||||
| 1985 4000S | L4 | 1.8 | 0 | * For Boost Proportional Timing Retard Use Map Sensor PN[9000-0110]
* For Boost Proportional Timing Retard Control Use PN[6000-6446] * Requires Optical Trigger PN[715-0020/700-2231/700-2292] | ||
BUICK | ||||||
| 1986-1987 CENTURY CUSTOM | V6 | 2.8 | 173 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1986-1987 CENTURY ESTATE WAGON | V6 | 2.8 | 173 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1986-1987 CENTURY LIMITED | V6 | 2.8 | 173 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1985 SKYLARK CUSTOM | V6 | 2.8 | 173 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1985 SKYLARK LIMITED | V6 | 2.8 | 173 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
CADILLAC | ||||||
| 1999-2000 ESCALADE | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
CHEVROLET | ||||||
| 1988-2000 C2500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1992-1999 C2500 SUBURBAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1992-1999 C2500 SUBURBAN | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1988-2000 C3500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1996 EXPRESS 1500 | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1996 EXPRESS 2500 | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1996 EXPRESS 3500 | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1996 G3500 VAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1996 G3500 VAN SPORTVAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1988-1999 K1500 PICKUP | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1988-1999 K1500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1992-1999 K1500 SUBURBAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1991-2000 K2500 PICKUP | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1992-1999 K2500 SUBURBAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1992-1999 K2500 SUBURBAN | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1999-2000 SILVERADO 2500 | V8 | 5.3 | 323 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1999-2004 SILVERADO 2500 | V8 | 6.0 | 364 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2001-2005 SILVERADO 2500 HD | V8 | 6.0 | 364 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2001-2005 SILVERADO 3500 | V8 | 6.0 | 364 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2001-2005 SILVERADO 3500 | V8 | 8.1 | 496 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2000-2003 SUBURBAN 1500 | V8 | 5.3 | 323 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2000-2003 SUBURBAN 2500 | V8 | 6.0 | 364 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2001-2003 SUBURBAN 2500 | V8 | 8.1 | 496 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2000-2003 TAHOE | V8 | 4.8 | 294 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2000-2003 TAHOE | V8 | 5.3 | 323 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 1995-2000 TAHOE | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
| 2003 TRAILBLAZER EXT | V8 | 5.3 | 325 | * Use Electronic Trigger PN[6000-8931] w/LT1 Type Optispark Distributors
| ||
FERRARI | ||||||
| 1985 308 GTB QUATTROVALVOLE | V8 | 3.0 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1985 308 GTS QUATTROVALVOLE | V8 | 3.0 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1986-1989 328 GTB | V8 | 3.2 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1986-1989 328 GTS | V8 | 3.2 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1993-1995 348 SPIDER | V8 | 3.4 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1990-1994 348 TB | V8 | 3.4 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1989-1994 348 TS | V8 | 3.4 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 2002-2003 360 CHALLENGE | V8 | 3.6 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 2000-2004 360 MODENA | V8 | 3.6 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 2001-2004 360 SPIDER | V8 | 3.6 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1995,1997-1998 456 GT | V12 | 5.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1997-1998 456 GTA | V12 | 5.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1996 456GT | V12 | 5.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1999-2001 456M | V12 | 5.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1992-1995 512TR | H12 | 4.9 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1997-2002 550 MARANELLO | V12 | 5.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 2002,2005 575 M MARANELLO | V12 | 5.7 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1999-2000 F355 | V8 | 3.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1994-1996 F355 BERLINETTA | V8 | 3.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1998 F355 F1 | V8 | 3.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1994-1998 F355 GTS | V8 | 3.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1996-1998 F355 SPIDER | V8 | 3.5 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1990-1992 F40 | V8 | 2.9 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1995-1997 F50 | V12 | 4.7 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1985-1987 GTO | V8 | 2.9 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1986-1988 MONDIAL | V8 | 3.2 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1986-1988 MONDIAL CABRIOLET | V8 | 3.2 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1985 MONDIAL QUATTROVALVOLE | V8 | 3.0 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1989 MONDIAL T | V8 | 3.4 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1989-1993 MONDIAL T CABRIOLET | V8 | 3.4 | 0 | * Requires PN[715-0020/700-2231]
| ||
| 1985-1991 TESTAROSSA | H12 | 4.9 | 0 | * Requires PN[715-0020/700-2231]
| ||
FORD | ||||||
| 1986 AEROSTAR | V6 | 2.8 | 171 | * For Boost Proportional Control Use MAP Sensor PN[9000-0110]
* Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110] | ||
| 1986-1995 AEROSTAR | V6 | 3.0 | 182 | * For Boost Proportional Control Use MAP Sensor PN[9000-0110]
* Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110] | ||
GMC | ||||||
| 1985-1986 C15/C1500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1988,1998 C1500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1988,1998-1999 C1500 PICKUP | V8 | 5.0 | 305 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1988,1998-1999 C1500 PICKUP | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 C1500 PICKUP SIERRA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1997 C1500 PICKUP SIERRA | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 C1500 PICKUP SIERRA | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 C1500 PICKUP SIERRA XC | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1997 C1500 PICKUP SIERRA XC | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 C1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1992-1999 C1500 SUBURBAN | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1985-1986 C25/C2500 PICKUP | L6 | 4.8 | 292 | * Use Harness PN[6000-6708]
| ||
| 1985-1986 C25/C2500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1986 C25/C2500 SUBURBAN | L6 | 4.8 | 292 | * Use Harness PN[6000-6708]
| ||
| 1988 C2500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1988 C2500 PICKUP | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1995 C2500 PICKUP SIERRA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1998 C2500 PICKUP SIERRA | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1998 C2500 PICKUP SIERRA | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1991-1998 C2500 PICKUP SIERRA | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1993 C2500 PICKUP SIERRA XC | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1998 C2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1998 C2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1991-1998 C2500 PICKUP SIERRA XC | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1992-1999 C2500 SUBURBAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1992-1999 C2500 SUBURBAN | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1986 C35/C3500 PICKUP | L6 | 4.8 | 292 | * Use Harness PN[6000-6708]
| ||
| 1988,1998-2000 C3500 PICKUP | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1988,1998-2000 C3500 PICKUP | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 C3500 PICKUP SIERRA | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 C3500 PICKUP SIERRA | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 C3500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 C3500 PICKUP SIERRA XC | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1986 CABALLERO | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1994 G15/G1500 VAN | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1993 G15/G1500 VAN RALLY | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1993 G15/G1500 VAN RALLY | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1995 G15/G1500 VAN VANDURA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1995 G15/G1500 VAN VANDURA | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1995 G25/G2500 VAN RALLY | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1995 G25/G2500 VAN RALLY | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1995 G25/G2500 VAN VANDURA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1995 G25/G2500 VAN VANDURA | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1988-1995 G35/G3500 VAN | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1995 G35/G3500 VAN RALLY | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1995 G35/G3500 VAN RALLY | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1995 G35/G3500 VAN VANDURA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1995 G35/G3500 VAN VANDURA | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1995 G35/G3500 VAN VANDURA | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1996 G3500 VAN | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN RALLY | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN RALLY | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN SPECIAL | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN SPECIAL | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN VANDURA | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996 G3500 VAN VANDURA | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1995-1999 JIMMY | V6 | 4.3 | 262 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1991 JIMMY | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1998-1999 JIMMY ENVOY | V6 | 4.3 | 262 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1986 K15/K1500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1988 K1500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1988,1999 K1500 PICKUP | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1988,1999 K1500 PICKUP | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1998 K1500 PICKUP SIERRA | V6 | 4.3 | 262 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1998 K1500 PICKUP SIERRA | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1998 K1500 PICKUP SIERRA | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1998 K1500 PICKUP SIERRA XC | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1998 K1500 PICKUP SIERRA XC | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1998 K1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1992-1999 K1500 SUBURBAN | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1985-1986 K25/K2500 PICKUP | L6 | 4.8 | 292 | * Use Harness PN[6000-6708]
| ||
| 1985 K25/K2500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1986 K25/K2500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1986 K25/K2500 SUBURBAN | L6 | 4.8 | 292 | * Use Harness PN[6000-6708]
| ||
| 1988 K2500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1988,1998 K2500 PICKUP | V8 | 5.0 | 305 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1995 K2500 PICKUP SIERRA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1995 K2500 PICKUP SIERRA | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1991-1997 K2500 PICKUP SIERRA | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1993 K2500 PICKUP SIERRA XC | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1989-1995 K2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1991-1997 K2500 PICKUP SIERRA XC | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1992-1999 K2500 SUBURBAN | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1992-1999 K2500 SUBURBAN | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1985-1986 K35/K3500 PICKUP | L6 | 4.8 | 292 | * Use Harness PN[6000-6708]
| ||
| 1988,1998-2000 K3500 PICKUP | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 K3500 PICKUP SIERRA | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 K3500 PICKUP SIERRA | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1989-1997 K3500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1989-1997 K3500 PICKUP SIERRA XC | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987 R1500 PICKUP | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987 R1500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987 R1500 SUBURBAN | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1991 R1500 SUBURBAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987 R2500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1987 R2500 PICKUP | V8 | 5.0 | 305 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1989 R2500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1989 R2500 PICKUP | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1991 R2500 SUBURBAN | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1991 R2500 SUBURBAN | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1991 R3500 PICKUP | V8 | 5.7 | 350 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1987-1991 R3500 PICKUP | V8 | 7.4 | 454 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1985-1988 S15 JIMMY | L4 | 2.5 | 151 | * Use Harness PN[6000-6708]
* Use Harness PN[6000-6707] | ||
| 1987-1989 S15 JIMMY | V6 | 2.8 | 173 | * Use Harness PN[6000-6708]
| ||
| 1988-1994 S15 JIMMY | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1990 S15 PICKUP | L4 | 2.5 | 151 | * Use Harness PN[6000-6708]
* Use Harness PN[6000-6707] | ||
| 1987-1990 S15 PICKUP | V6 | 2.8 | 173 | * Use Harness PN[6000-6708]
| ||
| 1988-1990 S15 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1985-1990 SAFARI | L4 | 2.5 | 151 | * Use Harness PN[6000-6708]
* Use Harness PN[6000-6707] | ||
| 1985-1998-1999 SAFARI | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1990-1997 SAFARI XT | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1996-1999 SAVANA 1500 | V6 | 4.3 | 262 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1996-1999 SAVANA 1500 | V8 | 5.0 | 305 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996-1999 SAVANA 1500 | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996-1999 SAVANA 2500 | V6 | 4.3 | 262 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1996-1999 SAVANA 2500 | V8 | 5.0 | 305 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996-1999 SAVANA 2500 | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1997 SAVANA 3500 | V6 | 4.3 | 262 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996-1999 SAVANA 3500 | V8 | 5.7 | 350 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1996-1999 SAVANA 3500 | V8 | 7.4 | 454 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1999 SIERRA 1500 | V6 | 4.3 | 262 | * Use Electronic Trigger PN[6000-8931]
| ||
| 1999 SIERRA 1500 | V8 | 4.8 | 294 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1999 SIERRA 1500 | V8 | 5.3 | 323 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1999 SIERRA 2500 | V8 | 5.3 | 323 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1999 SIERRA 2500 | V8 | 6.0 | 364 | * Use Timing Retard Control PN[6000-6425] With MAP Sensor PN[9000-0110]
| ||
| 1991-1993 SONOMA | L4 | 2.5 | 151 | * Use Harness PN[6000-6708]
* Use Harness PN[6000-6707] | ||
| 1991-1993 SONOMA | V6 | 2.8 | 173 | * Use Harness PN[6000-6708]
| ||
| 1991-1999 SONOMA | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1992 SONOMA GT | V6 | 2.8 | 173 | * Use Harness PN[6000-6708]
| ||
| 1992 SONOMA GT | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1991 SYCLONE | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1992-1993 TYPHOON | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
| 1987 V1500 PICKUP | V6 | 4.3 | 262 | * Use Harness PN[6000-6708]
| ||
