Truck-Power™ Hydraulic Cam/Lifter Kit Hyd.Flat TappetRPM Idle-4500Adv.Dur. 260 Int./272 Exh. V.Lift .427 Int./.454 Exh. Lobe 112 deg. Incl. Cam/Lifter

Other products by Crane CamsManufacturer Item #113904
- Trailer Towing
- Power Range: 1500 - 5000 RPM
- Stronger Midrange Torque
- Much Stronger Torque From 1500 RPM Than Stock Ca
- Every Day Driving; Very Strong Horsepower
Original Price:
You Save:
Availability:
$329.13
$54.85 (17%)
$274.28
Instock ready to ship out in 1-3 day Truck-Power™ Hydraulic Cam/Lifter Kit Hyd.Flat TappetRPM Idle-4500Adv.Dur. 260 Int./272 Exh. V.Lift .427 Int./.454 Exh. Lobe 112 deg. Incl. Cam/Lifter
* Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles
Camshaft and Lifter Kit
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
CHEVROLET | ||||||||
| 1985-1986 BLAZER | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 BLAZER | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988-1995 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1988-1995 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985-1986 C20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988-1995 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1988-1995 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1986 C30 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988-1995 C3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985-1986 G10 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G20 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G20 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985 G30 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G30 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 G30 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988-1995 K1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1988-1995 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985 K20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988-1995 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1988-1995 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985-1986 K30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988-1995 K3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987 R10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987 R10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987 R20 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987-1988 R20 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987-1988 R30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987-1988 R30 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1989-1991 R3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987 V10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987 V10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987 V20 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987-1988 V30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987-1988 V30 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1989-1991 V3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
GMC | ||||||||
| 1985-1986 C15/C1500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C15/C1500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C1500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C1500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C1500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1992-1995 C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985-1986 C25/C2500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C25/C2500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C2500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1992-1993 C2500 PICKUP SIERRA | V8 | 5.7 | 350 | CNG | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1992-1993 C2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | CNG | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1992-1995 C2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1986 C35/C3500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 C35/C3500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 C3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C3500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 C3500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1987 JIMMY | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1987-1991 JIMMY | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985-1986 K15/K1500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1985-1986 K15/K1500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 K1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 K1500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 K1500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 K1500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1989-1995 K1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1992-1995 K1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles |
| 1985-1986 K25/K2500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * Emission Code 1-Green; 50-State Legal For Street Use
* Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
| 1988 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * w/Center-Bolt Valve Cover Check Valve SpringRetainer-To-Stem Seal Clearance * Emission Code 1-Green; 50-State Legal For Street Use * Not Legal For Sale Or Use On Pollution-Controlled Vehicles * C.A.R.B.E.O. Number D-225-18 |
