Bonneville Detroit Locker Differential® 28 Spline 1.20 in. Axle Shaft Diameter 2.73 - 5.13 Ring Gear Pinion Ratio

Other products by EatonManufacturer Item #187C149A
- Engineered To Keep Both Wheels In Drive Mode
- Most Durable/Dependable
- Maximizes Traction
- Choice Of Professionals/Off-Road Enthusiasts
Original Price:
You Save:
Availability:
$1,208.82
$235.49 (19%)
$973.34
Instock ready to ship out in 1-3 day Bonneville Detroit Locker Differential® 28 Spline 1.20 in. Axle Shaft Diameter 2.73 - 5.13 Ring Gear Pinion Ratio
Differential
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1985-1989 ELECTRA ESTATE WAGON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 ELECTRA ESTATE WAGON | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE CUSTOM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE CUSTOM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE CUSTOM | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1989 LESABRE ESTATE WAGON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE ESTATE WAGON | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE LIMITED | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE LIMITED | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 LESABRE LIMITED | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1987 REGAL | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1987 REGAL | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 REGAL | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1987 REGAL GRAND NATIONAL | V6 | 3.8 | 231 | GAS | FI | MFI | T | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1987 REGAL LIMITED | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 REGAL LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | T | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1987 REGAL LIMITED | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 REGAL T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | T | AXLE:Rear 8.5 in. (10 Bolt)
|
CADILLAC | ||||||||
| 1987-1989 FLEETWOOD BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
CHEVROLET | ||||||||
| 1985-1986 BLAZER | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987 BLAZER | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 BLAZER | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987-1988 BLAZER | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1988 BLAZER | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 C10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C10 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C10 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 C1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 C1500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1989 CAPRICE | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1988 CAPRICE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1989 CAPRICE | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 CAPRICE | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1988 CAPRICE | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1989 CAPRICE | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1989 CAPRICE CLASSIC | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1988 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1989 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1989 CAPRICE CLASSIC | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1989 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G10 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G10 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G10 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G10 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G20 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G20 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G20 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G20 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G20 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G20 VAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1989 G20 VAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G20 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1989 G20 VAN SPORTVAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 IMPALA | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 IMPALA | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 IMPALA | V8 | 5.7 | 350 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 IMPALA | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 K10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K10 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K10 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1988 K1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 K1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 K1500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 K20 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | AXLE:Front 8.5 in.
|
| 1985 K20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
|
| 1985 K20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
|
| 1985-1986 K20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
|
| 1985-1986 K20 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
|
| 1985-1986 K20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | AXLE:Front 8.5 in.
|
| 1985-1986 K20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
|
| 1985-1986 K20 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
|
| 1985 K20 SUBURBAN | V8 | 7.4 | 454 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
|
| 1989-1991 K2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1989-1991 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1989-1991 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1989-1991 K2500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
|
| 1991 K2500 PICKUP | V8 | 7.4 | 454 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1987 R10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 R10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 R10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 R10 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 R10 SUBURBAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 R10 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 R10 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1988 S10 BLAZER | L4 | 2.5 | 151 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 S10 BLAZER | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1988 S10 BLAZER | V6 | 2.8 | 173 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 S10 BLAZER | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 S10 PICKUP | L4 | 1.9 | 119 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 S10 PICKUP | L4 | 2.2 | 134 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1988 S10 PICKUP | L4 | 2.5 | 151 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985 S10 PICKUP | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1986-1988 S10 PICKUP | V6 | 2.8 | 173 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1988 S10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987 V10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987 V10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987 V10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987 V10 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987-1988 V10 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987-1988 V10 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987 V20 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | AXLE:Front 8.5 in.
|
| 1987 V20 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1987 V20 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
|
| 1987-1988 V20 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1987-1988 V20 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
|
| 1987-1988 V20 SUBURBAN | V8 | 7.4 | 454 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1989-1991 V2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
| 1989-1991 V2500 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
|
| 1990 V2500 SUBURBAN | V8 | 7.4 | 454 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
|
GMC | ||||||||
| 1985-1986 C15/C1500 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C15/C1500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C15/C1500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C15/C1500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C15/C1500 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C15/C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 C15/C1500 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G15/G1500 VAN RALLY | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G15/G1500 VAN RALLY | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G15/G1500 VAN RALLY | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G15/G1500 VAN RALLY | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G15/G1500 VAN RALLY | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G15/G1500 VAN RALLY | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G15/G1500 VAN VANDURA | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G15/G1500 VAN VANDURA | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G15/G1500 VAN VANDURA | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1988 G15/G1500 VAN VANDURA | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G25/G2500 VAN RALLY | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G25/G2500 VAN RALLY | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G25/G2500 VAN RALLY | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G25/G2500 VAN RALLY | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G25/G2500 VAN RALLY | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G25/G2500 VAN RALLY | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1989 G25/G2500 VAN RALLY | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G25/G2500 VAN VANDURA | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G25/G2500 VAN VANDURA | V6 | 4.3 | 262 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G25/G2500 VAN VANDURA | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G25/G2500 VAN VANDURA | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 G25/G2500 VAN VANDURA | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1987-1989 G25/G2500 VAN VANDURA | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1989 G25/G2500 VAN VANDURA | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Rear 8.5 in. (10 Bolt)
|
| 1985-1986 JIMMY | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987 JIMMY | V8 | 5.0 | 305 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 JIMMY | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1987-1988 JIMMY | V8 | 5.7 | 350 | GAS | FI | TBI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1988 JIMMY | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K15/K1500 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K15/K1500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K15/K1500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K15/K1500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985 K15/K1500 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K15/K1500 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
| 1985-1986 K15/K1500 SUBURBAN | V8 | 6.2 | 379 | DIESEL | FI | FI | N | AXLE:Front 8.5 in.
AXLE:Rear 8.5 in. (10 Bolt) |
