Home > Auto performance > Shocks and Suspension Parts > Suspension Parts & Accessories > Item Number: 2100-4018

Other products by KoniManufacturer Item #2100-4018
- Frequency Sensing Technology
- Parallel Flow Path For Rebound
Original Price:
You Save:
Availability:
$982.16
$192.17 (20%)
$789.99
Instock ready to ship out in 1-3 day Frequency Selective Damping Kit Shock Absorber Set Of 4
Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop
Shock Absorber Assembly Kit
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
VOLVO | ||||||||
| 2001 S60 | L5 | 2.3 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 2001-2004 S60 | L5 | 2.4 | 0 | GAS | FI | MFI | N | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop DRIVEWHEEL:Front Wheel Drive |
| 2001-2003 S60 | L5 | 2.4 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 2003-2004 S60 | L5 | 2.5 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop DRIVEWHEEL:Front Wheel Drive |
| 2005-2006 S60 2.5T | L5 | 2.5 | 0 | GAS | FI | MFI | T | Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop
DRIVEWHEEL:Front Wheel Drive |
| 2002-2004 S60 T5 | L5 | 2.3 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 1999-2001 S80 | L6 | 2.8 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 1999-2004 S80 | L6 | 2.9 | 0 | GAS | FI | MFI | N | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 2002-2004 S80 | L6 | 2.9 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 2004-2006 S80 2.5T | L5 | 2.5 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 2005 S80 T6 | L6 | 2.9 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
| 2005 S80 T6 PREMIER | L6 | 2.9 | 0 | GAS | FI | MFI | T | * Strut Insert Bolted Into OE Housing After Cutting Top/Rmving Internal Parts Position w/Lift:Front w/0 in. Drop And Rear w/0 in. Drop |
Product fits: 2004 Volvo S60, 2005 Volvo S60, 2006 Volvo S60, 2001 Volvo S60, 2002 Volvo S60, 2003 Volvo S60, 2001 Volvo S80, 2002 Volvo S80, 2003 Volvo S80, 2004 Volvo S80, 1999 Volvo S80, 2005 Volvo S80, 2000 Volvo S80, 2006 Volvo S80

