Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 53034
53000 Series Single Sensor OBDII Compliant Universal Catalytic Converter Round 2 in. In/Out 4 in. Tall 9 in. Body/13 in. Overall Length 5 1/8 in. Wide

Other products by MagnaflowManufacturer Item #53034
- Replace Round Or Small Oval Failed OEM Converters
- For Small To Medium Weight Vehicles
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$98.44
$16.41 (17%)
$82.03
Instock ready to ship out in 1-3 day 53000 Series Single Sensor OBDII Compliant Universal Catalytic Converter Round 2 in. In/Out 4 in. Tall 9 in. Body/13 in. Overall Length 5 1/8 in. Wide
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
ACURA | ||||||||
| 1997 CL | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-1999 INTEGRA GS | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 INTEGRA LS | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 INTEGRA RS | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 INTEGRA SPECIAL EDITION | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 INTEGRA TYPE-R | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 NSX | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1995 NSX T | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
AUDI | ||||||||
| 1986-1987 4000CS QUATTRO | L5 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 4000S QUATTRO | L5 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 80 | L5 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1992 80 QUATTRO | L5 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1991 90 | L5 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 CABRIOLET | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985-1987 COUPE GT | L5 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 QUATTRO | L5 | 2.2 | 0 | GAS | FI | MFI | T | Position:Front
|
FORD | ||||||||
| 1992 THUNDERBIRD | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Right (Passenger) Side
|
| 1992-1995 THUNDERBIRD LX | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Right (Passenger) Side
|
| 1992-1995 THUNDERBIRD SC | V6 | 3.8 | 232 | GAS | FI | MFI | S | Position:Right (Passenger) Side
|
HONDA | ||||||||
| 1996 ACCORD 25TH ANNIVERSARY EDITION | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 ACCORD DX | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 ACCORD EX | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 ACCORD EX | V6 | 2.7 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 ACCORD LX | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 ACCORD LX | V6 | 2.7 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 ACCORD SE | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 ACCORD VALUE PACKAGE | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 CIVIC EX | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CIVIC DEL SOL SI | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CIVIC DEL SOL VTEC | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1998-2001 CR-V EX | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-2001 CR-V LX | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 2000-2001 CR-V SE | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 ODYSSEY EX | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1998 ODYSSEY EX | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 ODYSSEY LX | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1998 ODYSSEY LX | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-2001 PRELUDE | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 PRELUDE S | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-2001 PRELUDE SH | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 PRELUDE SI | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 PRELUDE VTEC | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
|
INFINITI | ||||||||
| 1996-1999 I30 | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
MERCURY | ||||||||
| 1991-1992 COUGAR LS | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Right (Passenger) Side
|
| 1993-1995 COUGAR XR-7 | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Right (Passenger) Side
|
MITSUBISHI | ||||||||
| 2002-2003 LANCER | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 2003 LANCER EVOLUTION | L4 | 2.0 | 0 | GAS | FI | MFI | T | Position:Rear
|
VOLKSWAGEN | ||||||||
| 1997-2002 CABRIO | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 CABRIO HIGHLINE | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1990 CABRIOLET | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1993 FOX | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1993 FOX GL | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1989-1990 FOX GL SPORT | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1988-1989 GOLF | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1998 GOLF | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1992 GOLF GL | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995-1999 GOLF GL | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 GOLF GT | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 GOLF GTI | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 GOLF GTI | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 GOLF GTI 16-VALVE | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1990-1992 GOLF GTI 8-VALVE | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 GOLF III CELEBRATION EDITION | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 GOLF III CITY | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 GOLF III SPORT | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 GOLF JAZZ | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 GOLF K2 | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 GOLF TREK | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 JETTA | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1998 JETTA | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1992 JETTA CARAT | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 JETTA DELUXE | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986,1988-1992 JETTA GL | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 JETTA GL | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985,1987 JETTA GLI | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987 JETTA GLI 16-VALVE | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 JETTA GLS | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 JETTA GT | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 JETTA III CELEBRATION EDITION | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 JETTA III CITY | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 JETTA III GL | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 JETTA III GLS | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 JETTA JAZZ | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1998 JETTA K2 | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 JETTA TREK | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 JETTA TREK II | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 JETTA WOLFSBURG EDITION | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1996 PASSAT GLS | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995 PASSAT GLX | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 SCIROCCO 16-VALVE | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 SCIROCCO DLX | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 VANAGON | H4 | 1.9 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1991 VANAGON | H4 | 2.1 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 VANAGON CAMPMOBILE | H4 | 1.9 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1991 VANAGON CAMPMOBILE | H4 | 2.1 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1991 VANAGON SYNCRO | H4 | 2.1 | 0 | GAS | FI | MFI | N | Position:Front
|
VOLVO | ||||||||
| 1990-1993 240 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1990 240 DL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1992 240 GL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991 240 SE | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1989 244 DL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1989 244 GL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 245 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1989 245 DL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1989 245 GL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1990-1992 740 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985,1989-1992 740 | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 740 GL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1990 740 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1988 740 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1991 740 SE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1985 745 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 745 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1995 940 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 940 | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1991 940 SE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
Product fits: 1997 Acura CL, 1999 Acura Integra, 1996 Acura Integra, 1997 Acura Integra, 1998 Acura Integra, 1995 Acura NSX, 1985 Audi 4000, 1986 Audi 4000, 1987 Audi 4000, 1992 Audi 80, 1988 Audi 80, 1989 Audi 80, 1990 Audi 80, 1991 Audi 80, 1991 Audi 90, 1988 Audi 90, 1989 Audi 90, 1990 Audi 90, 1996 Audi Cabriolet, 1997 Audi Cabriolet, 1998 Audi Cabriolet, 1985 Audi Coupe, 1986 Audi Coupe, 1987 Audi Coupe, 1985 Audi Quattro, 1995 Ford Thunderbird, 1992 Ford Thunderbird, 1993 Ford Thunderbird, 1994 Ford Thunderbird, 1995 Honda Accord, 1996 Honda Accord, 1997 Honda Accord, 1998 Honda Civic, 1996 Honda Civic, 1997 Honda Civic, 1997 Honda CRV, 1998 Honda CRV, 1999 Honda CRV, 2000 Honda CRV, 2001 Honda CRV, 1996 Honda Del Sol, 1997 Honda Del Sol, 1996 Honda Odyssey, 1997 Honda Odyssey, 1998 Honda Odyssey, 2000 Honda Prelude, 2001 Honda Prelude, 1996 Honda Prelude, 1997 Honda Prelude, 1998 Honda Prelude, 1999 Honda Prelude, 1999 Infiniti I30, 1996 Infiniti I30, 1997 Infiniti I30, 1998 Infiniti I30, 1995 Mercury Cougar, 1991 Mercury Cougar, 1992 Mercury Cougar, 1993 Mercury Cougar, 1994 Mercury Cougar, 2002 Mitsubishi Lancer, 2003 Mitsubishi Lancer, 2001 Volkswagen Cabrio, 2002 Volkswagen Cabrio, 1997 Volkswagen Cabrio, 1999 Volkswagen Cabrio, 1998 Volkswagen Cabrio, 2000 Volkswagen Cabrio, 1987 Volkswagen Cabriolet, 1988 Volkswagen Cabriolet, 1989 Volkswagen Cabriolet, 1990 Volkswagen Cabriolet, 1985 Volkswagen Cabriolet, 1986 Volkswagen Cabriolet, 1993 Volkswagen Fox, 1988 Volkswagen Fox, 1989 Volkswagen Fox, 1990 Volkswagen Fox, 1991 Volkswagen Fox, 1992 Volkswagen Fox, 1987 Volkswagen Fox, 1988 Volkswagen Golf, 1986 Volkswagen Golf, 1996 Volkswagen Golf, 1989 Volkswagen Golf, 1997 Volkswagen Golf, 1990 Volkswagen Golf, 1998 Volkswagen Golf, 1991 Volkswagen Golf, 1999 Volkswagen Golf, 1992 Volkswagen Golf, 1987 Volkswagen Golf, 1985 Volkswagen Golf, 1995 Volkswagen Golf, 1995 Volkswagen Jetta, 1988 Volkswagen Jetta, 1996 Volkswagen Jetta, 1989 Volkswagen Jetta, 1997 Volkswagen Jetta, 1985 Volkswagen Jetta, 1990 Volkswagen Jetta, 1998 Volkswagen Jetta, 1986 Volkswagen Jetta, 1991 Volkswagen Jetta, 1992 Volkswagen Jetta, 1987 Volkswagen Jetta, 1995 Volkswagen Passat, 1996 Volkswagen Passat, 1988 Volkswagen Scirocco, 1986 Volkswagen Scirocco, 1987 Volkswagen Scirocco, 1985 Volkswagen Scirocco, 1990 Volkswagen Vanagon, 1985 Volkswagen Vanagon, 1991 Volkswagen Vanagon, 1986 Volkswagen Vanagon, 1987 Volkswagen Vanagon, 1988 Volkswagen Vanagon, 1989 Volkswagen Vanagon, 1992 Volvo 240, 1993 Volvo 240, 1990 Volvo 240, 1991 Volvo 240, 1986 Volvo 244, 1985 Volvo 244, 1987 Volvo 244, 1988 Volvo 244, 1989 Volvo 244, 1986 Volvo 245, 1987 Volvo 245, 1985 Volvo 245, 1988 Volvo 245, 1989 Volvo 245, 1989 Volvo 740, 1990 Volvo 740, 1985 Volvo 740, 1991 Volvo 740, 1986 Volvo 740, 1992 Volvo 740, 1987 Volvo 740, 1988 Volvo 740, 1985 Volvo 745, 1992 Volvo 940, 1991 Volvo 940, 1993 Volvo 940, 1994 Volvo 940, 1995 Volvo 940

