Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 91005
91000 Series Small Oval OBDII Compliant Universal Catalytic Converter 2.25 in. In/Out 4 in. Tall 6.5 in. Wide 9 in. Body/13 in. Overall Length

Other products by MagnaflowManufacturer Item #91005
- Compact Size
- For Small To Medium Weight Vehicles
- Perfect For A Variety Of Import And Domestic
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$85.20
$14.20 (17%)
$71.00
Instock ready to ship out in 1-3 day 91000 Series Small Oval OBDII Compliant Universal Catalytic Converter 2.25 in. In/Out 4 in. Tall 6.5 in. Wide 9 in. Body/13 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
AUDI | ||||||||
| 1992-1994 V8 QUATTRO 32V | V8 | 4.2 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
BUICK | ||||||||
| 1993-1994 CENTURY CUSTOM | L4 | 2.2 | 134 | GAS | FI | MFI | N | Position:Front
|
| 1989-1993 CENTURY CUSTOM | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1989 CENTURY ESTATE WAGON | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1993 CENTURY LIMITED | L4 | 2.2 | 134 | GAS | FI | MFI | N | Position:Front
|
| 1989-1993 CENTURY LIMITED | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1993-1995 CENTURY SPECIAL | L4 | 2.2 | 134 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 CENTURY SPECIAL | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1986 ELECTRA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1987-1990 ELECTRA LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986-1990 ELECTRA PARK AVENUE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1990 ELECTRA PARK AVENUE ULTRA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986-1990 ELECTRA T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1989 ELECTRA ULTRA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1987-1991 LESABRE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986 LESABRE CUSTOM | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1986-1991 LESABRE CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986 LESABRE LIMITED | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1986-1991 LESABRE LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1988-1990 REATTA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 REGAL CUSTOM | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 REGAL CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 REGAL GRAN SPORT | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 REGAL LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986-1990 RIVIERA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986 RIVIERA T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1987 SKYHAWK CUSTOM | L4 | 2.0 | 122 | GAS | FI | MFI | T | Position:Front
|
| 1987 SKYHAWK CUSTOM | L4 | 2.0 | 122 | GAS | FI | TBI | N | Position:Front
|
| 1987 SKYHAWK LIMITED | L4 | 2.0 | 122 | GAS | FI | MFI | T | Position:Front
|
| 1987 SKYHAWK LIMITED | L4 | 2.0 | 122 | GAS | FI | TBI | N | Position:Front
|
| 1987 SKYHAWK SPORT | L4 | 2.0 | 122 | GAS | FI | MFI | T | Position:Front
|
| 1987 SKYHAWK SPORT | L4 | 2.0 | 122 | GAS | FI | TBI | N | Position:Front
|
| 1991 SKYLARK | L4 | 2.3 | 138 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 SKYLARK | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1988-1991 SKYLARK CUSTOM | L4 | 2.3 | 138 | GAS | FI | MFI | N | Position:Front
|
| 1989-1993 SKYLARK CUSTOM | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1990-1991 SKYLARK GRAN SPORT | L4 | 2.3 | 138 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 SKYLARK GRAN SPORT | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 SKYLARK LIMITED | L4 | 2.3 | 138 | GAS | FI | MFI | N | Position:Front
|
| 1989,1993 SKYLARK LIMITED | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
| 1990-1991 SKYLARK LUXURY EDITION | L4 | 2.3 | 138 | GAS | FI | MFI | N | Position:Front
|
| 1990-1991 SKYLARK LUXURY EDITION | V6 | 3.3 | 204 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1985-1989 CAMARO | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 CAVALIER | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1990 CAVALIER | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1987 CAVALIER CS | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 CAVALIER RS | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 CAVALIER Z24 | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1990 CAVALIER Z24 | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 LLV (POSTAL VEHICLE) | L4 | 2.2 | 134 | GAS | FI | MFI | N | Position:Front
|
| 1993 LLV (POSTAL VEHICLE) | L4 | 2.5 | 151 | GAS | FI | MFI | N | Position:Front
|
| 1987-1992 LLV (POSTAL VEHICLE) | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 LUMINA | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1994 LUMINA EURO | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1995 LUMINA LS | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1990-1991 LUMINA APV | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
| 1993-1995 LUMINA APV | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1995 MONTE CARLO LS | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1985-1988 S10 BLAZER | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
| 1985 S10 BLAZER | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1987 S10 BLAZER | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1985 S10 PICKUP | L4 | 1.9 | 119 | GAS | CARB | 2BBL | N | Position:Front
|
| 2000-2002 S10 PICKUP | L4 | 2.2 | 134 | FLEX | FI | MFI | N | Position:Front
|
| 1996-2003 S10 PICKUP | L4 | 2.2 | 134 | GAS | FI | MFI | N | Position:Front
|
| 1985-1993 S10 PICKUP | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
| 1985 S10 PICKUP | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1987 S10 PICKUP | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1998 TRACKER | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
|
| 1999-2003 TRACKER | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
CHRYSLER | ||||||||
| 2000 CIRRUS | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1998-2000 CIRRUS | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 CIRRUS LX | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 CIRRUS LX | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1997 CIRRUS LXI | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 CIRRUS LXI | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 IMPERIAL | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 LASER | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1986 LASER | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 LASER XE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985 LASER XE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1985 LEBARON | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985 LEBARON | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1992-1993 LEBARON | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992-1995 LEBARON GTC | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1985 LEBARON GTS | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985 LEBARON GTS | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1992-1994 LEBARON LANDAU | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1993-1994 LEBARON LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 LEBARON LX | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 NEW YORKER | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1992-1993 NEW YORKER FIFTH AVENUE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 NEW YORKER FIFTH AVENUE | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 NEW YORKER SALON | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1988 NEW YORKER TURBO | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1996-1998 SEBRING JX | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999-2000 SEBRING JX | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 SEBRING JXI | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999-2000 SEBRING JXI | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 SEBRING LX | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 SEBRING LXI | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 TOWN & COUNTRY | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1994-1995 TOWN & COUNTRY | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
DODGE | ||||||||
| 1996-2000 CARAVAN | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1989-1990 CARAVAN | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 CARAVAN | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-2000 CARAVAN | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990-1995 CARAVAN | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1989-1990 CARAVAN CARGO VAN | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 CARAVAN CARGO VAN | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989-1995 CARAVAN CARGO VAN | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1991-1993 CARAVAN CARGO VAN | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1993-1995 CARAVAN ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1993-1995 CARAVAN ES | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1989-1990 CARAVAN LE | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 CARAVAN LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1987-1995 CARAVAN LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1991-1995 CARAVAN LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1996-1997 CARAVAN SE | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1989-1990 CARAVAN SE | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 CARAVAN SE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1987-1997 CARAVAN SE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1991-1995 CARAVAN SE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1985-1986 CHARGER 2.2 | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CHARGER SHELBY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1996-1999 DAKOTA | L4 | 2.5 | 153 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 DAYTONA | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1992-1993 DAYTONA | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 DAYTONA ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 DAYTONA IROC | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1985 DAYTONA TURBO | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1986 DAYTONA TURBO Z | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1992-1993 DYNASTY | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 DYNASTY LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 GRAND CARAVAN | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1994-2000 GRAND CARAVAN | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992 GRAND CARAVAN | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1993 GRAND CARAVAN ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1993-1995 GRAND CARAVAN ES | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1994-1995 GRAND CARAVAN ES | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1988-1992 GRAND CARAVAN LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993-1995 GRAND CARAVAN LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 GRAND CARAVAN LE | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1996-1997 GRAND CARAVAN SE | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1988-1992,1994-1997 GRAND CARAVAN SE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990-1995 GRAND CARAVAN SE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:Front Wheel Drive |
| 1985-1988 LANCER | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1989 LANCER | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 LANCER ES | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1987 LANCER ES | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989 LANCER SHELBY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 MINI RAM | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990-1992 MONACO ES | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
|
| 1990-1992 MONACO LE | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
|
| 1987 ROYAL MINI RAM | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1987 SHADOW | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987 SHADOW | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 SHADOW | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1992 SHADOW | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1993 SHADOW | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992 SHADOW AMERICA | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 SHADOW ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1991-1992 SHADOW ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1992-1994 SHADOW ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992-1995 SPIRIT | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 SPIRIT ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1992 SPIRIT LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 STEALTH | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Rear
|
| 1991-1993 STEALTH ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 STEALTH R/T | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 STEALTH R/T SPORT | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Rear
|
| 1991-1995 STEALTH R/T TURBO | V6 | 3.0 | 181 | GAS | FI | MFI | T | Position:Rear
|
| 1996-1997 STRATUS | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 STRATUS | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 STRATUS | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 STRATUS ES | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 STRATUS ES | L4 | 2.4 | 148 | GAS | FI | MFI | N | Position:Front
|
| 1995-1998 STRATUS ES | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
EAGLE | ||||||||
| 1988-1989 MEDALLION DL | L4 | 2.2 | 132 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 MEDALLION LX | L4 | 2.2 | 132 | GAS | FI | MFI | N | Position:Front
|
| 1988-1992 PREMIER ES | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
|
| 1990-1992 PREMIER ES LIMITED | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 PREMIER LX | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1988-1992 PREMIER LX | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 TALON | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1995-1998 TALON ESI | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1995-1998 TALON TSI | L4 | 2.0 | 122 | GAS | FI | MFI | T | Position:Front
|
FORD | ||||||||
| 1986 AEROSTAR | V6 | 2.8 | 171 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1990-1997 AEROSTAR | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 2001-2004 ESCAPE | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Rear
|
| 1993-1997 PROBE | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1993-1997 PROBE GT | V6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1995-2001-2003 RANGER | L4 | 2.3 | 140 | GAS | FI | MFI | N | Position:Front
|
| 1998-2001 RANGER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1999-2004 RANGER | V6 | 3.0 | 182 | FLEX | FI | MFI | N | Position:Front
Position:Rear |
| 1995-2001-2004 RANGER | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 2001-2004 RANGER | V6 | 4.0 | 245 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1995-2001 RANGER | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 1995-1997 RANGER SUPER | L4 | 2.3 | 140 | GAS | FI | MFI | N | Position:Front
|
| 1998 RANGER SUPER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1995-1998 RANGER SUPER | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1995-1998 RANGER SUPER | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 2000-2001 TAURUS | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Rear
|
| 1989-1990 TAURUS GL | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Rear
|
| 1989-1990 TAURUS LX | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1999 TAURUS SHO | V8 | 3.4 | 207 | GAS | FI | MFI | N | Position:Rear
|
GEO | ||||||||
| 1989-1994 METRO | L3 | 1.0 | 61 | GAS | FI | TBI | N | Position:Front
|
| 1989-1993 METRO LSI | L3 | 1.0 | 61 | GAS | FI | TBI | N | Position:Front
|
| 1990-1994 METRO XFI | L3 | 1.0 | 61 | GAS | FI | TBI | N | Position:Front
|
| 1996-1997 TRACKER | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
|
GMC | ||||||||
| 1985-1988 S15 JIMMY | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
| 1985 S15 JIMMY | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1987 S15 JIMMY | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1985 S15 PICKUP | L4 | 1.9 | 119 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1990 S15 PICKUP | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
| 1985 S15 PICKUP | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1987 S15 PICKUP | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 2000 SONOMA | L4 | 2.2 | 134 | FLEX | FI | MFI | N | Position:Front
|
| 1996-2000 SONOMA | L4 | 2.2 | 134 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 SONOMA | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
HONDA | ||||||||
| 1994-1995 PASSPORT DX | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
INFINITI | ||||||||
| 2000-2001 I30 | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
ISUZU | ||||||||
| 1996-2000 HOMBRE | L4 | 2.2 | 0 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
JEEP | ||||||||
| 1991-1993 CHEROKEE (XJ) | L4 | 2.5 | 150 | GAS | FI | MFI | N | Position:Front
|
| 1986-1990 CHEROKEE (XJ) | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1987-1993 CHEROKEE (XJ) | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 CHEROKEE (XJ) BRIARWOOD | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1986-1988 CHEROKEE (XJ) CHIEF | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1987-1988 CHEROKEE (XJ) CHIEF | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1993-1995 CHEROKEE (XJ) COUNTRY | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1986-1989 CHEROKEE (XJ) LAREDO | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1987-1992 CHEROKEE (XJ) LAREDO | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1987-1992 CHEROKEE (XJ) LIMITED | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1986-1989 CHEROKEE (XJ) PIONEER | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1987-1990 CHEROKEE (XJ) PIONEER | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 CHEROKEE (XJ) SE | L4 | 2.5 | 150 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 CHEROKEE (XJ) SE | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1990-1995 CHEROKEE (XJ) SPORT | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 COMANCHE | L4 | 2.5 | 150 | GAS | FI | MFI | N | Position:Front
|
| 1987-1990 COMANCHE | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1987-1992 COMANCHE | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 COMANCHE CHIEF | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
| 1987-1988 COMANCHE CHIEF | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1986 COMANCHE CUSTOM | L4 | 2.5 | 150 | GAS | FI | TBI | N | Position:Front
|
