Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 91006
91000 Series Small Oval OBDII Compliant Universal Catalytic Converter 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 9 in. Body/13 in. Overall Length

Other products by MagnaflowManufacturer Item #91006
- Compact Size
- For Small To Medium Weight Vehicles
- Perfect For A Variety Of Import And Domestic
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$85.20
$14.20 (17%)
$71.00
Instock ready to ship out in 1-3 day 91000 Series Small Oval OBDII Compliant Universal Catalytic Converter 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 9 in. Body/13 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1992-1995 LESABRE CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1992-1995 LESABRE LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 PARK AVENUE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1991 PARK AVENUE ULTRA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 PARK AVENUE ULTRA | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1991 REATTA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 REGAL CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 REGAL GRAN SPORT | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 REGAL LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 RIVIERA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1993-1995 CAMARO | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992-1994 LUMINA EURO | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1995 LUMINA LS | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1991-1994 LUMINA Z34 | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992 LUMINA APV | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
| 1996 LUMINA APV | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992 LUMINA APV | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1995 MONTE CARLO Z34 | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1988-1990 S10 BLAZER | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1988-1993 S10 PICKUP | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 SPECTRUM | L4 | 1.5 | 92 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987-1988 SPECTRUM | L4 | 1.5 | 92 | GAS | FI | MFI | T | Position:Front
|
CHRYSLER | ||||||||
| 1990-1991 IMPERIAL | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1991 IMPERIAL | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 LEBARON | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1989 LEBARON | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 LEBARON | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1992 LEBARON | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 LEBARON | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990 LEBARON GTC | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1989-1992 LEBARON GTC | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1991 LEBARON GTC | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 LEBARON GTS | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 LEBARON GTS | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989 LEBARON GTS | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1992 LEBARON LANDAU | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991 LEBARON LX | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 NEW YORKER | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990 NEW YORKER FIFTH AVENUE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 NEW YORKER LANDAU | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990 NEW YORKER LANDAU | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1990 NEW YORKER SALON | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 TOWN & COUNTRY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
DODGE | ||||||||
| 1986-1987 600 | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1986-1988 600 | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 600 SE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1986-1987 600 SE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 CARAVAN CARGO VAN | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1993-1995 CARAVAN ES | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1991-1994 CARAVAN LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1991-1994 CARAVAN SE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1994-2002 DAKOTA | V6 | 3.9 | 239 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
| 1987-1990 DAYTONA | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 DAYTONA | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1993 DAYTONA | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 DAYTONA | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1989-1990 DAYTONA ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1993 DAYTONA ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 DAYTONA ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 DAYTONA IROC | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1992-1993 DAYTONA IROC R/T | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 DAYTONA PACIFICA | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 DAYTONA SHELBY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 DAYTONA SHELBY | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 DAYTONA SHELBY Z | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1988-1993 DYNASTY | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 DYNASTY | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1988-1993 DYNASTY LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 DYNASTY LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
|
| 1992 GRAND CARAVAN | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1993-1995 GRAND CARAVAN ES | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1994-1995 GRAND CARAVAN ES | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1991,1993-1995 GRAND CARAVAN LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1994-1995 GRAND CARAVAN LE | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1991-1995 GRAND CARAVAN SE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1989 LANCER | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989 LANCER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989 LANCER ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989 LANCER ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989 LANCER SHELBY | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1995-2001 NEON | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 2002 NEON ACR | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 NEON HIGHLINE | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 2001-2002 NEON R/T | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 2002 NEON SE | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1995-1997 NEON SPORT | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1988 SHADOW | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1988 SHADOW | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1990 SPIRIT | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1992 SPIRIT | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 SPIRIT | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1989-1992 SPIRIT ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 SPIRIT ES | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1989-1992 SPIRIT LE | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1992 SPIRIT LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 SPIRIT LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 SPIRIT R/T | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
FORD | ||||||||
| 1986-1987 BRONCO II | V6 | 2.9 | 177 | GAS | FI | MFI | N | Position:Rear
|
| 2001-2005 EXPLORER | V6 | 4.0 | 245 | FLEX | FI | MFI | N | Position:Rear
|
| 2001-2005 EXPLORER | V6 | 4.0 | 245 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1991-1994 EXPLORER | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 2001 EXPLORER SPORT | V6 | 4.0 | 245 | FLEX | FI | MFI | N | Position:Front
Position:Rear |
| 2001-2003 EXPLORER SPORT | V6 | 4.0 | 245 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 2003-2005 EXPLORER SPORT TRAC | V6 | 4.0 | 245 | FLEX | FI | MFI | N | Position:Front
Position:Rear |
| 2001-2005 EXPLORER SPORT TRAC | V6 | 4.0 | 245 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1986-1989-1992 RANGER | V6 | 2.9 | 177 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1991-1994 RANGER | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1990-1994 RANGER | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 1986-1989-1992 RANGER SUPER | V6 | 2.9 | 177 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1991-1994 RANGER SUPER | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1990-1994 RANGER SUPER | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 1987-1988 THUNDERBIRD | L4 | 2.3 | 140 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 THUNDERBIRD SPORT | L4 | 2.3 | 140 | GAS | FI | MFI | T | Position:Front
|
GEO | ||||||||
| 1989 SPECTRUM | L4 | 1.5 | 92 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1989 SPECTRUM | L4 | 1.5 | 92 | GAS | FI | MFI | T | Position:Rear
|
| 1990-1993 STORM | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 STORM 2+2 | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
|
| 1990-1991 STORM GSI | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 STORM GSI | L4 | 1.8 | 110 | GAS | FI | MFI | N | Position:Front
|
GMC | ||||||||
| 1988-1989 S15 JIMMY | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1988-1990 S15 PICKUP | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1991-1993 SONOMA | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
| 1992 SONOMA GT | V6 | 2.8 | 173 | GAS | FI | TBI | N | Position:Front
|
HONDA | ||||||||
| 1994-1995 PASSPORT EX | V6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1994-1995 PASSPORT LX | V6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Rear
|
ISUZU | ||||||||
| 1989-1993 AMIGO | L4 | 2.3 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1989-1994 AMIGO | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1989 I-MARK | L4 | 1.5 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987-1989 I-MARK | L4 | 1.5 | 0 | GAS | FI | MFI | T | Position:Front
Position:Rear |
| 1985 I-MARK DLX | L4 | 1.8 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1990 IMPULSE | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 IMPULSE | L4 | 1.9 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1989 IMPULSE | L4 | 2.0 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1988-1989 IMPULSE | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 IMPULSE RS | L4 | 1.6 | 0 | GAS | FI | MFI | T | Position:Rear
|
| 1991 IMPULSE XS | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1992 IMPULSE XS | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 PICKUP | L4 | 1.9 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1989-1994 PICKUP | L4 | 2.3 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1995 PICKUP | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1994 PICKUP | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1992 PICKUP 1 TON | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991 PICKUP 1 TON | V6 | 3.1 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1988 PICKUP LS | L4 | 2.3 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987 PICKUP NORMAL CAB | L4 | 1.9 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987,1989-1994 PICKUP NORMAL CAB | L4 | 2.3 | 0 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1995 PICKUP NORMAL CAB | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1995 PICKUP NORMAL CAB | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1994 PICKUP NORMAL CAB | V6 | 3.1 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1991-1997 RODEO | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1991-1992 RODEO | V6 | 3.1 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1993-1995 RODEO | V6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Front
Position:Rear |
| 1985 TROOPER | L4 | 1.9 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986-1987 TROOPER | L4 | 2.3 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1991 TROOPER | L4 | 2.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1989-1991 TROOPER | V6 | 2.8 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 TROOPER LS | V6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 TROOPER RS | V6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 TROOPER S | V6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Front
|
JEEP | ||||||||
| 1998,2000 CHEROKEE (XJ) | L4 | 2.5 | 150 | GAS | FI | MFI | N | Position:Front
|
| 1998-2000 CHEROKEE (XJ) | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1996 CHEROKEE (XJ) CLASSIC | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CHEROKEE (XJ) COUNTRY | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CHEROKEE (XJ) SE | L4 | 2.5 | 150 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CHEROKEE (XJ) SE | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CHEROKEE (XJ) SPORT | L6 | 4.0 | 242 | GAS | FI | MFI | N | Position:Front
|
LEXUS | ||||||||
| 1992-1997-2001 ES300 | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 2000-2004 GS300 | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
MAZDA | ||||||||
| 1992-1995 929 | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1992-1994 NAVAJO DX | V6 | 4.0 | 0 | GAS | FI | SFI | N | Position:Front
Position:Rear |
| 1991-1994 NAVAJO LX | V6 | 4.0 | 0 | GAS | FI | SFI | N | Position:Front
Position:Rear |
OLDSMOBILE | ||||||||
| 1992-1994 98 REGENCY | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 98 REGENCY ELITE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 98 REGENCY ELITE | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1991-1993 98 REGENCY TOURING | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 98 REGENCY TOURING | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1991,1993-1995 CUTLASS SUPREME | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 CUTLASS SUPREME INTERNATIONAL | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992-1994 CUTLASS SUPREME S | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1991,1995 CUTLASS SUPREME SL | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992-1995 DELTA 88 ROYALE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1992-1995 DELTA 88 ROYALE LS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1995 DELTA 88 ROYALE LSS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1995 DELTA 88 ROYALE LSS | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1992 SILHOUETTE | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
| 1996 SILHOUETTE | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992 SILHOUETTE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
PLYMOUTH | ||||||||
| 1989-1990 ACCLAIM | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 ACCLAIM | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 ACCLAIM | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1989-1990 ACCLAIM LE | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 ACCLAIM LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 ACCLAIM LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1989-1991 ACCLAIM LX | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 GRAND VOYAGER LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1994-1995 GRAND VOYAGER LE | V6 | 3.8 | 230 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1991-1994 GRAND VOYAGER SE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1995-1996 NEON SPORT | L4 | 2.0 | 122 | GAS | FI | MFI | N | Position:Front
|
| 1986 RELIANT | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
TRANS TYPE:Automatic Trans TRANS TYPE:Manual Trans |
| 1986 RELIANT LE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
TRANS TYPE:Automatic Trans TRANS TYPE:Manual Trans |
| 1986 RELIANT SE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
TRANS TYPE:Automatic Trans TRANS TYPE:Manual Trans |
| 1988 SUNDANCE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1988 SUNDANCE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1991-1993 VOYAGER LE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
| 1991-1993 VOYAGER SE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:ALL Wheel Drive |
PONTIAC | ||||||||
| 1992-1995 BONNEVILLE SE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1992-1995 BONNEVILLE SSE | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1992-1993 BONNEVILLE SSEI | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1993-1995 FIREBIRD | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 GRAND PRIX | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 GRAND PRIX GT | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1995 GRAND PRIX GTP | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 GRAND PRIX LE | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1991-1994 GRAND PRIX SE | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 GRAND PRIX STE | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1992 TRANS SPORT | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
| 1992 TRANS SPORT | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
PORSCHE | ||||||||
| 1986-1988 944 | L4 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1989 944 | L4 | 2.5 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 944 S | L4 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
TOYOTA | ||||||||
| 2001-2003 CAMRY | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
VOLVO | ||||||||
| 1990-1992 740 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985,1989-1992 740 | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1989-1990 740 GL | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1990 740 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1988 740 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1991 740 SE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1985 745 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 745 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1985,1989-1990 760 | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1985-1988 760 GLE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1988-1990 760 GLE | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1990 780 | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1994,1996 850 | L5 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1994-1997 850 | L5 | 2.4 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1995-1996 850 GLT | L5 | 2.4 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997 850 R | L5 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1997 850 T-5 | L5 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1996 850 TURBO | L5 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1995 940 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991,1993-1995 940 | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
| 1991 940 SE | L4 | 2.3 | 0 | GAS | FI | MFI | T | Position:Front
|
