Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94106
Tahoe 94100 Series Short Oval OBDII Compliant Universal Catalytic Converter 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length

Other products by MagnaflowManufacturer Item #94106
- w/Matching Coverage
- A Shorter Version Of The 94000 Series
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$87.67
$14.61 (17%)
$73.06
Instock ready to ship out in 1-3 day Tahoe 94100 Series Short Oval OBDII Compliant Universal Catalytic Converter 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
CADILLAC | ||||||||
| 2002-2003 ESCALADE | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 2005 AVALANCHE 1500 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2002-2004 AVALANCHE 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 AVALANCHE 1500 LS | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 AVALANCHE 1500 LT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 AVALANCHE 1500 Z66 | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 AVALANCHE 1500 Z71 | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 1992-1996 CORVETTE | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1992-1995 CORVETTE ZR-1 | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1999-2005 SILVERADO 1500 | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 1999-2005 SILVERADO 1500 | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2002-2005 SILVERADO 1500 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 1999-2005 SILVERADO 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LS | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LS | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LS | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LS | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC LT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC WT | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC WT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC WT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2007 SILVERADO 1500 CLASSIC WT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 LS | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2006 SILVERADO 1500 LS | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 LS | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 LS | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 LT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 LT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 LT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 WT | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2006 SILVERADO 1500 WT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 WT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 SILVERADO 1500 WT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 SILVERADO 2500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2002-2004 SUBURBAN 1500 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2000-2004 SUBURBAN 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 SUBURBAN 1500 | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2005 SUBURBAN 1500 LS | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 SUBURBAN 1500 LS | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 SUBURBAN 1500 LS | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2005 SUBURBAN 1500 LT | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 SUBURBAN 1500 LT | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 SUBURBAN 1500 LT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2005 SUBURBAN 1500 Z71 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 SUBURBAN 1500 Z71 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 SUBURBAN 1500 Z71 | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2000-2006 TAHOE | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2002-2004 TAHOE | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2000-2004 TAHOE | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 TAHOE | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 TAHOE | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 1997-2000 TAHOE | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 2005-2006 TAHOE LS | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2005 TAHOE LS | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 TAHOE LS | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 TAHOE LS | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 TAHOE LS | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2005 TAHOE LT | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 TAHOE LT | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 TAHOE LT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 TAHOE LT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2005 TAHOE Z71 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 TAHOE Z71 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 TAHOE Z71 | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 TAHOE Z71 | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
FORD | ||||||||
| 2006 E-350 SUPER DUTY | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 2006 E-350 SUPER DUTY XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 2006 E-350 SUPER DUTY XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 1997-1998 EXPLORER | V6 | 4.0 | 245 | GAS | FI | MFI | N | Position:Front
|
| 1995-2000 EXPLORER | V6 | 4.0 | 245 | GAS | FI | SFI | N | Position:Front
|
| 1994-1995 F-150 PICKUP | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
Position:Intermediate |
| 1994-1995 F-150 PICKUP LIGHTNING | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front Position:Rear |
| 1994-1995 F-150 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Front |
GMC | ||||||||
| 1999-2005 SIERRA 1500 | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 1999-2005 SIERRA 1500 | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2002-2005 SIERRA 1500 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 1999-2005 SIERRA 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SL | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SL | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SL | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SL | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SLE | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SLE | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SLE | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC SLT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC WT | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC WT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC WT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2007 SIERRA 1500 CLASSIC WT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SL | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2006 SIERRA 1500 SL | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SL | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SL | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SLE | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SLE | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SLE | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 SLT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 WT | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 2006 SIERRA 1500 WT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 WT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 SIERRA 1500 WT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 SIERRA 2500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2001-2004 YUKON | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2002-2004 YUKON | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2001-2004 YUKON | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2006 YUKON SL | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2006 YUKON SL | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 YUKON SL | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2000,2005-2006 YUKON SLE | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Front
|
| 2000,2005 YUKON SLE | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2005-2006 YUKON SLE | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 YUKON SLE | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2000,2005 YUKON SLT | V8 | 4.8 | 294 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2000,2005 YUKON SLT | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2005-2006 YUKON SLT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2006 YUKON SLT | V8 | 5.3 | 325 | GAS | FI | MFI | N | Position:Front
|
| 2002-2004 YUKON XL 1500 | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2000-2004 YUKON XL 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 YUKON XL 1500 SL | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2005 YUKON XL 1500 SLE | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 YUKON XL 1500 SLE | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 YUKON XL 1500 SLE | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
| 2005 YUKON XL 1500 SLT | V8 | 5.3 | 323 | FLEX | FI | MFI | N | Position:Front
|
| 2005 YUKON XL 1500 SLT | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Front
|
| 2006 YUKON XL 1500 SLT | V8 | 5.3 | 325 | FLEX | FI | MFI | N | Position:Front
|
Product fits: 2002 Cadillac Escalade, 2003 Cadillac Escalade, 2003 CHEVY CHEVROLET Avalanche, 2004 CHEVY CHEVROLET Avalanche, 2005 CHEVY CHEVROLET Avalanche, 2006 CHEVY CHEVROLET Avalanche, 2002 CHEVY CHEVROLET Avalanche, 1993 CHEVY CHEVROLET Corvette, 1994 CHEVY CHEVROLET Corvette, 1995 CHEVY CHEVROLET Corvette, 1996 CHEVY CHEVROLET Corvette, 1992 CHEVY CHEVROLET Corvette, 2006 CHEVY CHEVROLET Silverado, 2001 CHEVY CHEVROLET Silverado, 2007 CHEVY CHEVROLET Silverado, 2002 CHEVY CHEVROLET Silverado, 2003 CHEVY CHEVROLET Silverado, 2004 CHEVY CHEVROLET Silverado, 1999 CHEVY CHEVROLET Silverado, 2005 CHEVY CHEVROLET Silverado, 2000 CHEVY CHEVROLET Silverado, 2000 CHEVY CHEVROLET Tahoe, 2006 CHEVY CHEVROLET Tahoe, 2001 CHEVY CHEVROLET Tahoe, 2002 CHEVY CHEVROLET Tahoe, 1997 CHEVY CHEVROLET Tahoe, 2003 CHEVY CHEVROLET Tahoe, 1998 CHEVY CHEVROLET Tahoe, 2004 CHEVY CHEVROLET Tahoe, 1999 CHEVY CHEVROLET Tahoe, 2005 CHEVY CHEVROLET Tahoe, 1999 Ford Explorer, 2000 Ford Explorer, 1995 Ford Explorer, 1996 Ford Explorer, 1997 Ford Explorer, 1998 Ford Explorer, 1994 Ford F Series Truck, 1995 Ford F Series Truck, 2006 Ford Superduty, 2002 GMC Sierra, 2003 GMC Sierra, 2004 GMC Sierra, 1999 GMC Sierra, 2005 GMC Sierra, 2000 GMC Sierra, 2006 GMC Sierra, 2001 GMC Sierra, 2007 GMC Sierra, 2005 GMC Yukon, 2000 GMC Yukon, 2006 GMC Yukon, 2001 GMC Yukon, 2002 GMC Yukon, 2003 GMC Yukon, 2004 GMC Yukon

