Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 99306HM
Firebird 9900 Series Universal Catalytic Converter Heavy Metal Loaded 2.5 in. Inlet/Outlet Center/Center Round L-11 in. W-5.125 in. Overall Length 15 in.

Other products by MagnaflowManufacturer Item #99306HM
- Visit www.car-sound.com
- 6.2L/6375 lbs.. EPA
- Heavy Metal Loaded Catalyst
- Single Mid-Bed O2 Sensor Port
Original Price:
You Save:
Availability:
$120.41
$20.07 (17%)
$100.34
Instock ready to ship out in 1-3 day Firebird 9900 Series Universal Catalytic Converter Heavy Metal Loaded 2.5 in. Inlet/Outlet Center/Center Round L-11 in. W-5.125 in. Overall Length 15 in.
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1999 LESABRE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-2000-2005 LESABRE CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-2000-2005 LESABRE LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-2005 PARK AVENUE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 REGAL | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 REGAL | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1995-1996 REGAL CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1995-1996 REGAL GRAN SPORT | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1997-2001-2003 REGAL GS | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1995-1996 REGAL LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1997-2001-2003 REGAL LS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1995-2002 CAMARO | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 CAMARO RS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2000-2005 IMPALA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2000-2005 IMPALA LS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2004-2005 IMPALA SS | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1999 LUMINA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1998 LUMINA LTZ | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1999 MONTE CARLO | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2005 MONTE CARLO LT | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2000-2004 MONTE CARLO SS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2004-2005 MONTE CARLO SS | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1998 MONTE CARLO Z34 | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
HYUNDAI | ||||||||
| 2007-2008 ENTOURAGE GLS | V6 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 2007-2008 ENTOURAGE LIMITED | V6 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 2007 ENTOURAGE SE | V6 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
|
KIA | ||||||||
| 2007-2008 SEDONA | V6 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 2006-2008 SEDONA EX | V6 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 2006-2008 SEDONA LX | V6 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
|
OLDSMOBILE | ||||||||
| 1996 98 REGENCY ELITE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1999 DELTA 88 | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 DELTA 88 ROYALE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 DELTA 88 ROYALE LS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1998-1999 INTRIGUE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 LSS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996 LSS | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
PONTIAC | ||||||||
| 2000-2003 BONNEVILLE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2000-2003 BONNEVILLE | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1996-2004 BONNEVILLE SE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2004 BONNEVILLE SLE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1996 BONNEVILLE SSE | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1995-2002 FIREBIRD | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1998-2003 GRAND PRIX | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1999-2003 GRAND PRIX | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1997-1998 GRAND PRIX GT | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 GRAND PRIX GTP | V6 | 3.8 | 231 | GAS | FI | MFI | S | Position:Front
|
| 1997 GRAND PRIX SE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 2006 TORRENT | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
| 1996 TRANS SPORT | V6 | 3.4 | 207 | GAS | FI | MFI | N | Position:Front
|
Product fits: 2004 Buick LeSabre, 1999 Buick LeSabre, 2005 Buick LeSabre, 2000 Buick LeSabre, 2001 Buick LeSabre, 1996 Buick LeSabre, 2002 Buick LeSabre, 1997 Buick LeSabre, 2003 Buick LeSabre, 1998 Buick LeSabre, 2004 Buick Park Avenue, 1999 Buick Park Avenue, 2005 Buick Park Avenue, 2000 Buick Park Avenue, 2001 Buick Park Avenue, 1996 Buick Park Avenue, 2002 Buick Park Avenue, 1997 Buick Park Avenue, 2003 Buick Park Avenue, 1998 Buick Park Avenue, 2001 Buick Regal, 1996 Buick Regal, 2002 Buick Regal, 1997 Buick Regal, 2003 Buick Regal, 1998 Buick Regal, 1999 Buick Regal, 2000 Buick Regal, 1995 Buick Regal, 1995 CHEVY CHEVROLET Camaro, 2001 CHEVY CHEVROLET Camaro, 1996 CHEVY CHEVROLET Camaro, 2002 CHEVY CHEVROLET Camaro, 1997 CHEVY CHEVROLET Camaro, 1998 CHEVY CHEVROLET Camaro, 1999 CHEVY CHEVROLET Camaro, 2000 CHEVY CHEVROLET Camaro, 2003 CHEVY CHEVROLET Impala, 2004 CHEVY CHEVROLET Impala, 2005 CHEVY CHEVROLET Impala, 2000 CHEVY CHEVROLET Impala, 2001 CHEVY CHEVROLET Impala, 2002 CHEVY CHEVROLET Impala, 1998 CHEVY CHEVROLET Lumina, 1999 CHEVY CHEVROLET Lumina, 1999 CHEVY CHEVROLET Monte Carlo, 2002 CHEVY CHEVROLET Monte Carlo, 2005 CHEVY CHEVROLET Monte Carlo, 2003 CHEVY CHEVROLET Monte Carlo, 2004 CHEVY CHEVROLET Monte Carlo, 2000 CHEVY CHEVROLET Monte Carlo, 1998 CHEVY CHEVROLET Monte Carlo, 2001 CHEVY CHEVROLET Monte Carlo, 2007 Hyundai Entourage, 2008 Hyundai Entourage, 2007 Kia Sedona, 2008 Kia Sedona, 2006 Kia Sedona, 1996 Oldsmobile 98, 1998 Oldsmobile Delta 88, 1999 Oldsmobile Delta 88, 1996 Oldsmobile Delta 88, 1997 Oldsmobile Delta 88, 1998 Oldsmobile Intrigue, 1999 Oldsmobile Intrigue, 1997 Oldsmobile LSS, 1996 Oldsmobile LSS, 1998 Oldsmobile LSS, 1999 Oldsmobile LSS, 2000 PONTIAC Bonneville, 2001 PONTIAC Bonneville, 2002 PONTIAC Bonneville, 1996 PONTIAC Bonneville, 2003 PONTIAC Bonneville, 1997 PONTIAC Bonneville, 2004 PONTIAC Bonneville, 1998 PONTIAC Bonneville, 1999 PONTIAC Firebird, 2000 PONTIAC Firebird, 1995 PONTIAC Firebird, 2001 PONTIAC Firebird, 1996 PONTIAC Firebird, 2002 PONTIAC Firebird, 1997 PONTIAC Firebird, 1998 PONTIAC Firebird, 2003 PONTIAC Grand Prix, 1998 PONTIAC Grand Prix, 1999 PONTIAC Grand Prix, 2000 PONTIAC Grand Prix, 2001 PONTIAC Grand Prix, 2002 PONTIAC Grand Prix, 1997 PONTIAC Grand Prix, 2006 PONTIAC Torrent, 1996 PONTIAC Trans Sport

