Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94004
94000 Series Standard Oval OBDII Compliant Universal Catalytic Converter 2 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length

Other products by MagnaflowManufacturer Item #94004
- Fits Up To 80 percent Of All Applications
- Most Versatile Universal Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$90.50
$15.08 (17%)
$75.42
Instock ready to ship out in 1-3 day 94000 Series Standard Oval OBDII Compliant Universal Catalytic Converter 2 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BMW | ||||||||
| 1991-1995 318I | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 318I | L4 | 1.8 | 107 | GAS | FI | MFI | N | Position:Front
|
| 1991-1994-1995 318IC | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 318IS | L4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 328I | L6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996-1999 328IC | L6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996-1999 328IS | L6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1997-1998 528I | L6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1997-1998 540I | V8 | 4.4 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1993-1995 740I | V8 | 4.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1993-1995 740IL | V8 | 4.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1994-1995 840CI | V8 | 4.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1995 850CSI | V12 | 5.6 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1995 M3 | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
BUICK | ||||||||
| 1986-1988 CENTURY CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986-1988 CENTURY ESTATE WAGON | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986-1988 CENTURY LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986 CENTURY T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
CADILLAC | ||||||||
| 1985-1986 CIMARRON | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 ESCALADE | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1996-1999 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-2000 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 C2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-2000 C3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1985 CITATION | L4 | 2.5 | 151 | GAS | FI | TBI | N | Position:Front
|
| 1996-1999 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 K1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-2000 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 K2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-2000 K3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1996-2000 TAHOE | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
CHRYSLER | ||||||||
| 1985 EXECUTIVE LIMOUSINE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 LEBARON | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 NEW YORKER | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 TOWN & COUNTRY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985 TOWN & COUNTRY | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
DODGE | ||||||||
| 1985 600 | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 600 SE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 ARIES | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 ARIES LE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 ARIES SE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CARAVAN | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 CARAVAN LE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 CARAVAN SE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 MINI RAM | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1989 RAIDER | V6 | 3.0 | 181 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 ROYAL MINI RAM | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
FORD | ||||||||
| 1987-1991 COUNTRY SQUIRE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1991 COUNTRY SQUIRE LX | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 2001-2005 CROWN VICTORIA | V8 | 4.6 | 281 | CNG | FI | MFI | N | Position:Rear
|
| 2006 CROWN VICTORIA | V8 | 4.6 | 281 | FLEX | FI | MFI | N | Position:Rear
|
| 1992-2001-2006 CROWN VICTORIA | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 2006 CROWN VICTORIA LX | V8 | 4.6 | 281 | FLEX | FI | MFI | N | Position:Rear
|
| 1992-2006 CROWN VICTORIA LX | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 2006 CROWN VICTORIA LX SPORT | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1993-2006 CROWN VICTORIA POLICE INTERCEPTOR | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1992-1994 CROWN VICTORIA S | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1992 CROWN VICTORIA TOURING SEDAN | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1986 LTD COUNTRY SQUIRE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1986 LTD CROWN VICTORIA | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1991 LTD CROWN VICTORIA | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1991 LTD CROWN VICTORIA LX | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1991 LTD CROWN VICTORIA S | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1993 MUSTANG LX | L4 | 2.3 | 140 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1998 MUSTANG V6 | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 RANGER | L4 | 2.3 | 140 | DIESEL | FI | FI | T | Position:Front
|
| 1985-1986 RANGER | L4 | 2.3 | 140 | GAS | FI | MFI | N | Position:Front
|
| 1986 RANGER SUPER | L4 | 2.3 | 140 | GAS | FI | MFI | N | Position:Front
|
| 1994-1997 THUNDERBIRD LX | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 1995-1999-2000 WINDSTAR | V6 | 3.0 | 182 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1995-2003 WINDSTAR | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
GMC | ||||||||
| 1998-1999 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 C1500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 C1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 C2500 PICKUP | V8 | 5.7 | 350 | CNG | FI | MFI | N | Position:Front
|
| 1999-2000 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 C2500 PICKUP SIERRA | V8 | 5.7 | 350 | CNG | FI | MFI | N | Position:Front
|
| 1996-1998 C2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1997-1998 C2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | CNG | FI | MFI | N | Position:Front
|
| 1996-1998 C2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1999 C3500 PICKUP | V8 | 5.7 | 350 | CNG | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1998-2000 C3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1997 C3500 PICKUP SIERRA | V8 | 5.7 | 350 | CNG | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1996-1997 C3500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1997 C3500 PICKUP SIERRA XC | V8 | 5.7 | 350 | CNG | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1996-1997 C3500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1999 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 K1500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1998 K1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1998-2000 K2500 PICKUP | V8 | 5.7 | 350 | CNG | FI | MFI | N | Position:Front
|
| 1998-2000 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | CNG | FI | MFI | N | Position:Front
|
| 1996-1997 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | CNG | FI | MFI | N | Position:Front
|
| 1996-1997 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1998-2000 K3500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 K3500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1997 K3500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1996-1999 YUKON | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
| 1999-2000 YUKON DENALI | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Front
|
INFINITI | ||||||||
| 1990-1995 Q45 | V8 | 4.5 | 0 | GAS | FI | MFI | N | Position:Rear
|
JAGUAR | ||||||||
| 1985-1992 XJS | V12 | 5.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1988 XJS C | V12 | 5.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1990-1991 XJS CLASSIC COLLECTION | V12 | 5.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1989-1990 XJS COLLECTION ROUGE | V12 | 5.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
JEEP | ||||||||
| 1985-1986 CHEROKEE (XJ) | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 CHEROKEE (XJ) CHIEF | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 CHEROKEE (XJ) LAREDO | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 CHEROKEE (XJ) PIONEER | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 COMANCHE CUSTOM | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 COMANCHE X | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 COMANCHE XLS | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 WAGONEER | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 WAGONEER LIMITED | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
LAND ROVER | ||||||||
| 1993 DEFENDER 110 | V8 | 3.9 | 239 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1994-1995 DISCOVERY | V8 | 3.9 | 239 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996-2002 DISCOVERY | V8 | 4.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1999 DISCOVERY SERIES II | V8 | 4.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1987-1988 RANGE ROVER | V8 | 3.5 | 216 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 1989-1994 RANGE ROVER | V8 | 3.9 | 239 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1995 RANGE ROVER CLASSIC | V8 | 3.9 | 239 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1995 RANGE ROVER CLASSIC LWB | V8 | 4.2 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996-1997 RANGE ROVER HSE | V8 | 4.6 | 278 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1993-1994 RANGE ROVER LWB | V8 | 4.2 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996-1997 RANGE ROVER SE | V8 | 4.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
LINCOLN | ||||||||
| 1986-1987 CONTINENTAL | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1987 CONTINENTAL GIVENCHY | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1999-2000 TOWN CAR | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1986-1990 TOWN CAR | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1996 TOWN CAR ANNIVERSARY | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1991-1996-2000,2003 TOWN CAR CARTIER | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1990 TOWN CAR CARTIER | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1991-1996-2003-2005 TOWN CAR EXECUTIVE | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 2005 TOWN CAR EXECUTIVE L | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1993 TOWN CAR JACK NICKLAUS | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1991-1996-2000,2003-2005 TOWN CAR SIGNATURE | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1987-1990 TOWN CAR SIGNATURE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 2005 TOWN CAR SIGNATURE L | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 2005 TOWN CAR SIGNATURE LIMITED | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1989 TOWN CAR SIGNATURE SE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1997 TOWN CAR TOURING EDITION | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1994 TOWN CAR TOURNAMENT EDITION | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 2004 TOWN CAR ULTIMATE | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
MAZDA | ||||||||
| 2000-2001 MPV | V6 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985 RX-7 | R2 | 1.1 | 0 | GAS | CARB | 4BBL | N | Position:Intermediate
|
| 1985 RX-7 | R2 | 1.3 | 0 | GAS | FI | MFI | N | Position:Intermediate
|
| 1993-1995 RX-7 | R2 | 1.3 | 0 | GAS | FI | MFI | T | Position:Rear
|
MERCEDES-BENZ | ||||||||
| 1985-1991-1993 190E 2.3 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1986-1987 190E 2.3-16 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1985 380SE | V8 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1985 380SL | V8 | 3.8 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1994-1997 E420 | V8 | 4.2 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
MERCURY | ||||||||
| 1986-1991 COLONY PARK | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
BODY STYLE:Station Wagon |
| 1985 COLONY PARK | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Rear
BODY STYLE:Station Wagon |
| 1994-1997 COUGAR XR-7 | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 1992-1996-2005 GRAND MARQUIS | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1986-1991 GRAND MARQUIS | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
MITSUBISHI | ||||||||
| 1985-1986 MONTERO | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1998-2000 MONTERO | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Front
|
| 1997 MONTERO LS | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Front
|
| 1994-1997 MONTERO SR | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Front
|
NISSAN | ||||||||
| 1985-1986 PULSAR NX | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1986 SENTRA | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Rear
|
PEUGEOT | ||||||||
| 1988 505 GLX | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1989 505 S | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987 505 STI | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 505 STX | V6 | 2.8 | 0 | GAS | FI | MFI | N | Position:Front
|
PLYMOUTH | ||||||||
| 1985 CARAVELLE SE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 RELIANT | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 RELIANT LE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 RELIANT SE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 VOYAGER | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 VOYAGER LE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 VOYAGER SE | L4 | 2.6 | 156 | GAS | CARB | 2BBL | N | Position:Rear
|
SUBARU | ||||||||
| 1985-1987 BRAT GL | H4 | 1.8 | 0 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 DL | H4 | 1.8 | 0 | GAS | CARB | 2BBL | N | Position:Rear
DRIVEWHEEL:Front Wheel Drive |
| 1987 DL | H4 | 1.8 | 0 | GAS | FI | TBI | N | Position:Rear
DRIVEWHEEL:Front Wheel Drive |
| 1986-1987 GL | H4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Rear
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1985-1989 GL | H4 | 1.8 | 0 | GAS | CARB | 2BBL | N | Position:Rear
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1985,1988 GL | H4 | 1.8 | 0 | GAS | FI | MFI | T | Position:Rear
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1986-1989 GL | H4 | 1.8 | 0 | GAS | FI | TBI | N | Position:Rear
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1986,1989 GL | H4 | 1.8 | 0 | GAS | FI | TBI | T | Position:Rear
DRIVEWHEEL:ALL Wheel Drive DRIVEWHEEL:Front Wheel Drive |
| 1986-1989 RX | H4 | 1.8 | 0 | GAS | FI | MFI | T | Position:Rear
|
| 1985-1987 STANDARD | H4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1987 STANDARD | H4 | 1.8 | 0 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1986-1987 XT DL | H4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Rear
DRIVEWHEEL:Front Wheel Drive |
| 1986-1987 XT GL | H4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Rear
DRIVEWHEEL:Front Wheel Drive |
| 1987 XT GL | H4 | 1.8 | 0 | GAS | FI | MFI | T | Position:Rear
DRIVEWHEEL:Front Wheel Drive |
| 1987 XT GL-10 | H4 | 1.8 | 0 | GAS | FI | MFI | N | Position:Rear
DRIVEWHEEL:ALL Wheel Drive |
| 1986-1987 XT GL-10 | H4 | 1.8 | 0 | GAS | FI | MFI | T | Position:Rear
DRIVEWHEEL:ALL Wheel Drive |
TOYOTA | ||||||||
| 1986 CAMRY DLX | L4 | 2.0 | 0 | DIESEL | FI | FI | T | Position:Rear
|
| 1985-1986 CAMRY DLX | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 CAMRY LE | L4 | 2.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1993-1994 LAND CRUISER | L6 | 4.5 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2000-2004 TUNDRA | V8 | 4.7 | 285 | GAS | FI | MFI | N | Position:Front
|
