Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94006
94000 Series Standard Oval OBDII Compliant Universal Catalytic Converter 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length

Other products by MagnaflowManufacturer Item #94006
- Fits Up To 80 percent Of All Applications
- Most Versatile Universal Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$90.50
$15.08 (17%)
$75.42
Instock ready to ship out in 1-3 day 94000 Series Standard Oval OBDII Compliant Universal Catalytic Converter 2.5 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1985 RIVIERA | V6 | 3.8 | 231 | GAS | FI | MFI | T | Position:Front
|
| 1985 RIVIERA T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | T | Position:Front
|
CADILLAC | ||||||||
| 1993 60 SPECIAL | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1993 ALLANTE | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 CONCOURS | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1991-1995 DEVILLE | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 DEVILLE TOURING | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 ELDORADO | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 ELDORADO | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1993 ELDORADO SPORT | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1993-1995 ELDORADO TOURING | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 2002-2006 ESCALADE | V8 | 6.0 | 364 | GAS | FI | MFI | N | Position:Front
|
| 2003-2006 ESCALADE ESV | V8 | 6.0 | 364 | GAS | FI | MFI | N | Position:Front
|
| 2002-2006 ESCALADE EXT | V8 | 6.0 | 364 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 FLEETWOOD | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 FLEETWOOD 60 SPECIAL | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 SEVILLE | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1994-1997 SEVILLE SLS | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1993-1997 SEVILLE STS | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 SEVILLE STS | V8 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1985 ASTRO | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1992 ASTRO | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 1986-1992 ASTRO | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 BLAZER | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987 BLAZER | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 BLAZER | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1995-2005 BLAZER (S10 SERIES) | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 1999-2001 BLAZER (S10 SERIES) TRAILBLAZER | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 1985-1986 C10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1993 C1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1988-1993 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1993 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 C20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 C20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1993 C2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1988-1993 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1990-1991 CORVETTE | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1990-1991 CORVETTE ZR-1 | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Front |
| 2003-2004 EXPRESS 1500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Left (Driver) Side
|
| 1999 EXPRESS 1500 | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 2003-2004 EXPRESS 2500 | V8 | 5.3 | 323 | GAS | FI | MFI | N | Position:Left (Driver) Side
|
| 1996-1999 EXPRESS 2500 | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996-1999 EXPRESS 3500 | V8 | 5.7 | 350 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985-1986 G10 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G10 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G10 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G10 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1993 G10 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1993 G10 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G10 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 G20 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G20 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G20 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G20 VAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G20 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G20 VAN SPORTVAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G20 VAN SPORTVAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 G20 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 G30 VAN | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1994 G30 VAN | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985 G30 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 G30 VAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 G30 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1996 G3500 VAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1996 G3500 VAN SPORTVAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985-1986 K10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 K10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 K10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 K10 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 K10 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1993 K1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1988-1993 K1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1993 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1985 K20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 K20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 K20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 K20 SUBURBAN | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 K20 SUBURBAN | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1993 K2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1988-1993 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1987 R10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1987 R10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1987 R10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1987 R10 SUBURBAN | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1987 R20 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1987 R20 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1992-1994 S10 BLAZER | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
|
| 1988-1994 S10 BLAZER | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-2004 S10 PICKUP | V6 | 4.3 | 262 | GAS | FI | CPI | N | Position:Front
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive TRANS TYPE:Automatic Trans TRANS TYPE:Manual Trans |
| 1988-1995 S10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1999-2002 SILVERADO 2500 | V8 | 6.0 | 364 | GAS | FI | MFI | N | Position:Front
|
| 2001-2002 SILVERADO 2500 HD | V8 | 6.0 | 364 | GAS | FI | MFI | N | Position:Front
|
| 2000 SUBURBAN 2500 | V8 | 6.0 | 364 | GAS | FI | MFI | N | Position:Front
|
| 1987 V10 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1987 V10 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1987 V10 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
DODGE | ||||||||
| 1985-1987 B150 VAN | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 B150 VAN SPORTSMAN | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 B250 VAN | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1987 B250 VAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1987 B250 VAN SPORTSMAN | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1987 B250 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1987 B350 VAN | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 B350 VAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1987 B350 VAN SPORTSMAN | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 B350 VAN SPORTSMAN | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1986-1987 D100 PICKUP | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1986-1988 D100 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1987 D150 PICKUP | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1988 D150 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1985-1987 D250 PICKUP | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1988 D250 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1985-1987 D350 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
|
| 2000-2003 DAKOTA | V6 | 3.9 | 239 | GAS | FI | MFI | N | Position:Front
|
| 1996 DAKOTA | V8 | 5.2 | 318 | CNG | FI | MFI | N | Position:Front
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
| 1994-1999 DAKOTA | V8 | 5.2 | 318 | GAS | FI | MFI | N | Position:Front
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
| 2000-2003 DAKOTA | V8 | 5.9 | 360 | GAS | FI | MFI | N | Position:Front
|
| 1998-1999 DAKOTA R/T | V8 | 5.9 | 360 | GAS | FI | MFI | N | Position:Front
|
| 1998-1999 DURANGO | V6 | 3.9 | 239 | GAS | FI | MFI | N | Position:Front
|
| 1998-2000 DURANGO | V8 | 5.2 | 318 | GAS | FI | MFI | N | Position:Front
|
| 1998-2000 DURANGO | V8 | 5.9 | 360 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 RAMCHARGER | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
DRIVEWHEEL:4 Wheel Drive |
| 1988 RAMCHARGER | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Rear
|
| 1985-1988 RAMCHARGER | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
DRIVEWHEEL:4 Wheel Drive |
| 1986-1987 W100 PICKUP | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1988 W100 PICKUP | V8 | 5.2 | 318 | GAS | FI | TBI | N | Position:Rear
|
| 1986-1988 W100 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1987 W150 PICKUP | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1988 W150 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1985-1987 W250 PICKUP | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1988 W250 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1985-1987 W350 PICKUP | V8 | 5.9 | 360 | GAS | CARB | 4BBL | N | Position:Front
|
FERRARI | ||||||||
| 1986-1988 328 GTB | V8 | 3.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1988 328 GTS | V8 | 3.2 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1990 348 TB | V8 | 3.4 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1990 348 TS | V8 | 3.4 | 0 | GAS | FI | MFI | N | Position:Front
|
FORD | ||||||||
| 1985-1986 BRONCO | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1992 BRONCO | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1996 BRONCO | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1985 BRONCO | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 BRONCO | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1988-1996 BRONCO | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 E-150 ECONOLINE | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-150 ECONOLINE | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-150 ECONOLINE | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Rear
|
| 1988 E-150 ECONOLINE | L6 | 4.9 | 300 | LPG | FI | MFI | N | Position:Rear
|
| 2000-2003 E-150 ECONOLINE | V6 | 4.2 | 256 | GAS | FI | MFI | N | Position:Rear
|
| 1997-1999 E-150 ECONOLINE | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-150 ECONOLINE | V8 | 5.0 | 302 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1986-1996 E-150 ECONOLINE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-150 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1987 E-150 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1988-1996 E-150 ECONOLINE | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 E-150 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-150 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1997-1998 E-150 ECONOLINE CLUB WAGON | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-150 ECONOLINE CLUB WAGON | V8 | 5.0 | 302 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1986-1996 E-150 ECONOLINE CLUB WAGON | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-150 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1987 E-150 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1988-1996 E-150 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 E-150 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1991 E-150 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-150 ECONOLINE SUPER | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Rear
|
| 1985 E-150 ECONOLINE SUPER | V8 | 5.0 | 302 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1986-1991 E-150 ECONOLINE SUPER | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-150 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1987 E-150 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
Position:Rear |
| 1988-1991 E-150 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1995-1996 E-250 ECONOLINE | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Rear
|
| 1985-1986 E-250 ECONOLINE | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-250 ECONOLINE | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-250 ECONOLINE | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Rear
|
| 2000-2003 E-250 ECONOLINE | V6 | 4.2 | 256 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-250 ECONOLINE | V8 | 5.0 | 302 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1986-1991 E-250 ECONOLINE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-250 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 E-250 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1988-1996 E-250 ECONOLINE | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 E-250 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1991 E-250 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-250 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Rear
|
| 1985 E-250 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 E-250 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1988-1991 E-250 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1991 E-250 ECONOLINE HD | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1991 E-250 ECONOLINE HD | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1995-1996 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Rear
|
| 1985-1986 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | LPG | CARB | 2BBL | N | Position:Rear
|
| 1986-1991 E-250 ECONOLINE SUPER | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-250 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 E-250 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1988-1996 E-250 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 E-350 ECONOLINE | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-350 ECONOLINE | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-350 ECONOLINE | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Rear
|
| 1985 E-350 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 E-350 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1992-1996 E-350 ECONOLINE HD CLUB WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1986 E-350 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-350 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-350 ECONOLINE SUPER | L6 | 4.9 | 300 | LPG | CARB | 2BBL | N | Position:Rear
|
| 1985 E-350 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 E-350 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1996 E-350 ECONOLINE SUPER WAGON | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Rear
|
| 1985-1986 E-350 ECONOLINE SUPER WAGON | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 E-350 ECONOLINE SUPER WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
| 1985 E-350 ECONOLINE SUPER WAGON | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1987 E-350 ECONOLINE SUPER WAGON | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Rear
|
| 2006 E-350 SUPER DUTY | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 2006 E-350 SUPER DUTY XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 2006 E-350 SUPER DUTY XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side Position:Rear |
| 1999-2000 EXPEDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Rear DRIVEWHEEL:4 Wheel Drive |
| 2002-2005 EXPLORER | V8 | 4.6 | 281 | GAS | FI | MFI | N | Position:Rear
|
| 1994-1996 F-150 PICKUP | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Rear
|
| 1985-1986 F-150 PICKUP | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Rear
|
| 1987-1996 F-150 PICKUP | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Rear
|
