Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94007
94000 Series Standard Oval OBDII Compliant Universal Catalytic Converter 2.5in. In 2in.Out-Dual 4in. Tall 6.5in. Wide 12in. Body/16in. Overall Length

Other products by MagnaflowManufacturer Item #94007
- Fits Up To 80 percent Of All Applications
- Most Versatile Universal Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$121.59
$20.27 (17%)
$101.32
Instock ready to ship out in 1-3 day 94000 Series Standard Oval OBDII Compliant Universal Catalytic Converter 2.5in. In 2in.Out-Dual 4in. Tall 6.5in. Wide 12in. Body/16in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | ||||||||
| 1991 164 | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 164 L | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 164 LS | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 164 QUADRIFOGLIO | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 164 SPORT | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 GTV-6 2.5 | V6 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1989 MILANO GOLD | V6 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1988 MILANO PLATINUM | V6 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987 MILANO SILVER | V6 | 2.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 MILANO VERDE | V6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
BMW | ||||||||
| 1987-1995 325I | L6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1987-1990 325IS | L6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1988-1991 325IX | L6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1994-1995 525I | L6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1993-1995 525IT | L6 | 2.5 | 152 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 528E | L6 | 2.7 | 0 | GAS | FI | MFI | N | Position:Front
BUILD DATE:Made On or Before 2-28-87 |
| 1985-1988 535I | L6 | 3.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 635CSI | L6 | 3.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1985-1988 735I | L6 | 3.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988 735IL | L6 | 3.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1994 750IL | V12 | 5.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1993-1994 850CI | V12 | 5.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1994 850CSI | V12 | 5.6 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1991-1992 850I | V12 | 5.0 | 0 | GAS | FI | MFI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1988 M5 | L6 | 3.5 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1991-1993 M5 | L6 | 3.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988 M6 | L6 | 3.5 | 0 | GAS | FI | MFI | N | Position:Front
|
CHRYSLER | ||||||||
| 1994-1995 CONCORDE | V6 | 3.3 | 201 | FLEX | FI | MFI | N | Position:Rear
|
| 1993-1995 CONCORDE | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Rear
|
| 1993-1995 CONCORDE | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
| 1996 CONCORDE LX | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1997 CONCORDE LX | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1997 CONCORDE LXI | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
| 1994-1997 LHS | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
| 1994-1996 NEW YORKER | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
DODGE | ||||||||
| 1994-1995 INTREPID | V6 | 3.3 | 201 | FLEX | FI | MFI | N | Position:Rear
|
| 1993-1997 INTREPID | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Rear
|
| 1993-1997 INTREPID | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
| 1994 INTREPID ES | V6 | 3.3 | 201 | FLEX | FI | MFI | N | Position:Rear
|
| 1993-1995 INTREPID ES | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Rear
|
| 1993-1997 INTREPID ES | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
EAGLE | ||||||||
| 1994 VISION ESI | V6 | 3.3 | 201 | FLEX | FI | MFI | N | Position:Rear
|
| 1993-1997 VISION ESI | V6 | 3.3 | 201 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1997 VISION ESI | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
| 1993-1997 VISION TSI | V6 | 3.5 | 215 | GAS | FI | MFI | N | Position:Rear
|
FORD | ||||||||
| 1987-1992 BRONCO | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985-1996 BRONCO | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 BRONCO | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 BRONCO | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 BRONCO | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1986-1987 BRONCO II | V6 | 2.9 | 177 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 E-150 ECONOLINE | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-150 ECONOLINE | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-150 ECONOLINE | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Front
|
| 1988 E-150 ECONOLINE | L6 | 4.9 | 300 | LPG | FI | MFI | N | Position:Front
|
| 1986-1996 E-150 ECONOLINE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-150 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-150 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 E-150 ECONOLINE | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 E-150 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-150 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1986-1996 E-150 ECONOLINE CLUB WAGON | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-150 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-150 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 E-150 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 E-150 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1991 E-150 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-150 ECONOLINE SUPER | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Front
|
| 1986-1991 E-150 ECONOLINE SUPER | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-150 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-150 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1991 E-150 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1995-1996 E-250 ECONOLINE | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Front
|
| 1985-1986 E-250 ECONOLINE | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-250 ECONOLINE | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-250 ECONOLINE | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Front
|
| 1986-1991 E-250 ECONOLINE | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-250 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-250 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 E-250 ECONOLINE | V8 | 5.8 | 351 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1985-1986 E-250 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1991 E-250 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-250 ECONOLINE CLUB WAGON | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Front
|
| 1985 E-250 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-250 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1991 E-250 ECONOLINE CLUB WAGON | V8 | 5.8 | 351 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1991 E-250 ECONOLINE HD | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1991 E-250 ECONOLINE HD | V8 | 5.8 | 351 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1995-1996 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Front
|
| 1985-1986 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-250 ECONOLINE SUPER | L6 | 4.9 | 300 | LPG | CARB | 2BBL | N | Position:Front
|
| 1986-1991 E-250 ECONOLINE SUPER | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-250 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-250 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 E-250 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1985-1986 E-350 ECONOLINE | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-350 ECONOLINE | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-350 ECONOLINE | L6 | 4.9 | 300 | LPG | CARB | 1BBL | N | Position:Front
|
| 1985 E-350 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-350 ECONOLINE | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1992-1996 E-350 ECONOLINE HD CLUB WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 E-350 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-350 ECONOLINE SUPER | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-350 ECONOLINE SUPER | L6 | 4.9 | 300 | LPG | CARB | 2BBL | N | Position:Front
|
| 1985 E-350 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-350 ECONOLINE SUPER | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1996 E-350 ECONOLINE SUPER WAGON | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Front
|
| 1985-1986 E-350 ECONOLINE SUPER WAGON | L6 | 4.9 | 300 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1996 E-350 ECONOLINE SUPER WAGON | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 E-350 ECONOLINE SUPER WAGON | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 E-350 ECONOLINE SUPER WAGON | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1994-1996 F-150 PICKUP | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Front
|
| 1987-1996 F-150 PICKUP | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1987-1996 F-150 PICKUP | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 F-150 PICKUP | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 F-150 PICKUP | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 F-150 PICKUP | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1993 F-150 PICKUP LIGHTNING | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1987-1996 F-150 PICKUP SUPER CAB | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1987-1996 F-150 PICKUP SUPER CAB | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 F-150 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 F-150 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1996 F-150 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | FI | MFI | N | Position:Front
|
| 1994-1996 F-250 PICKUP | L6 | 4.9 | 300 | BI-FUEL | FI | MFI | N | Position:Front
|
| 1987-1996 F-250 PICKUP | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1987-1996 F-250 PICKUP | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
| 1985 F-250 PICKUP | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 F-250 PICKUP | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1997 F-250 PICKUP | V8 | 5.8 | 351 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1987-1990-1995 F-250 PICKUP SUPER CAB | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 F-250 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 F-250 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1988-1997 F-250 PICKUP SUPER CAB | V8 | 5.8 | 351 | GAS | FI | MFI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1987-1996 F-350 PICKUP | L6 | 4.9 | 300 | GAS | FI | MFI | N | Position:Front
|
| 1985 F-350 PICKUP | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 F-350 PICKUP | V8 | 5.8 | 351 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986-1987 RANGER | V6 | 2.9 | 177 | GAS | FI | MFI | N | Position:Front
|
| 1986-1987 RANGER SUPER | V6 | 2.9 | 177 | GAS | FI | MFI | N | Position:Front
|
| 1991-1992 THUNDERBIRD | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1997 THUNDERBIRD LX | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Rear
|
| 1991-1993 THUNDERBIRD LX | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
GEO | ||||||||
| 1994-1995 TRACKER | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1989-1995 TRACKER | L4 | 1.6 | 98 | GAS | FI | TBI | N | Position:Front
|
JAGUAR | ||||||||
| 1988-1989 VANDEN PLAS | L6 | 3.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1987 VANDEN PLAS | L6 | 4.2 | 258 | GAS | FI | MFI | N | Position:Rear
|
| 1989 VANDEN PLAS MAJESTIC | L6 | 3.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1989 XJ6 | L6 | 3.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1985-1987 XJ6 | L6 | 4.2 | 258 | GAS | FI | MFI | N | Position:Rear
|
MERCEDES-BENZ | ||||||||
| 1986-1987 190E 2.3 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1986-1987 190E 2.3-16 | L4 | 2.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1993 190E 2.6 | L6 | 2.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1987-1989 260E | L6 | 2.6 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1988-1992 300CE | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1986-1992 300E | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1990-1992 300E 2.6 | L6 | 2.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1990-1993 300E 4MATIC | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1991 300SE | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1991 300SEL | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1990-1993 300SL | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1992 300TE | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1990-1993 300TE 4MATIC | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1986-1991 420SEL | V8 | 4.2 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1992-1993 500E | V8 | 5.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1993 500SEC | V8 | 5.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1992-1993 500SEL | V8 | 5.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1990-1993 500SL | V8 | 5.0 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1986-1991 560SEC | V8 | 5.6 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1986-1991 560SEL | V8 | 5.6 | 0 | GAS | FI | MFI | N | Position:Rear
WHERE SOLD:California (Sold) WHERE SOLD:Except California (Sold) |
| 1986-1989 560SL | V8 | 5.6 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1995-1997 SL320 | L6 | 3.2 | 0 | GAS | FI | MFI | N | Position:Rear
|
MERCURY | ||||||||
| 1991-1992 COUGAR LS | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
| 1996-1997 COUGAR XR-7 | V6 | 3.8 | 232 | GAS | FI | MFI | N | Position:Rear
|
| 1991-1993 COUGAR XR-7 | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Rear
|
SUBARU | ||||||||
| 1994-1997 SVX L | H6 | 3.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1992,1994-1995 SVX LS | H6 | 3.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1994-1997 SVX LSI | H6 | 3.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1992-1993 SVX LSL | H6 | 3.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
TOYOTA | ||||||||
| 1993-1998 SUPRA | L6 | 3.0 | 0 | GAS | FI | MFI | N | Position:Front
|
Product fits: 1995 ALFA ROMEO 164, 1991 ALFA ROMEO 164, 1992 ALFA ROMEO 164, 1993 ALFA ROMEO 164, 1994 ALFA ROMEO 164, 1985 ALFA ROMEO GTV-6, 1986 ALFA ROMEO GTV-6, 1987 ALFA ROMEO Milano, 1988 ALFA ROMEO Milano, 1989 ALFA ROMEO Milano, 1993 BMW 3 Series, 1988 BMW 3 Series, 1994 BMW 3 Series, 1989 BMW 3 Series, 1995 BMW 3 Series, 1990 BMW 3 Series, 1991 BMW 3 Series, 1992 BMW 3 Series, 1987 BMW 3 Series, 1995 BMW 5 Series, 1985 BMW 5 Series, 1986 BMW 5 Series, 1987 BMW 5 Series, 1988 BMW 5 Series, 1993 BMW 5 Series, 1994 BMW 5 Series, 1985 BMW 6 Series, 1986 BMW 6 Series, 1987 BMW 6 Series, 1986 BMW 7 Series, 1992 BMW 7 Series, 1987 BMW 7 Series, 1993 BMW 7 Series, 1988 BMW 7 Series, 1994 BMW 7 Series, 1989 BMW 7 Series, 1990 BMW 7 Series, 1985 BMW 7 Series, 1991 BMW 7 Series, 1992 BMW 8 Series, 1993 BMW 8 Series, 1991 BMW 8 Series, 1994 BMW 8 Series, 1993 BMW M5, 1988 BMW M5, 1991 BMW M5, 1992 BMW M5, 1988 BMW M6, 1996 Chrysler Concorde, 1997 Chrysler Concorde, 1994 Chrysler Concorde, 1993 Chrysler Concorde, 1995 Chrysler Concorde, 1994 Chrysler LHS, 1995 Chrysler LHS, 1996 Chrysler LHS, 1997 Chrysler LHS, 1995 Chrysler New Yorker, 1996 Chrysler New Yorker, 1994 Chrysler New Yorker, 1995 Dodge Intrepid, 1996 Dodge Intrepid, 1997 Dodge Intrepid, 1993 Dodge Intrepid, 1994 Dodge Intrepid, 1996 Eagle Vision, 1997 Eagle Vision, 1993 Eagle Vision, 1994 Eagle Vision, 1995 Eagle Vision, 1993 Ford Bronco, 1988 Ford Bronco, 1994 Ford Bronco, 1989 Ford Bronco, 1995 Ford Bronco, 1990 Ford Bronco, 1985 Ford Bronco, 1996 Ford Bronco, 1991 Ford Bronco, 1986 Ford Bronco, 1992 Ford Bronco, 1987 Ford Bronco, 1988 Ford Econoline, 1994 Ford Econoline, 1989 Ford Econoline, 1995 Ford Econoline, 1990 Ford Econoline, 1985 Ford Econoline, 1996 Ford Econoline, 1991 Ford Econoline, 1986 Ford Econoline, 1992 Ford Econoline, 1987 Ford Econoline, 1993 Ford Econoline, 1993 Ford F Series Truck, 1988 Ford F Series Truck, 1994 Ford F Series Truck, 1989 Ford F Series Truck, 1995 Ford F Series Truck, 1990 Ford F Series Truck, 1985 Ford F Series Truck, 1996 Ford F Series Truck, 1991 Ford F Series Truck, 1986 Ford F Series Truck, 1997 Ford F Series Truck, 1992 Ford F Series Truck, 1987 Ford F Series Truck, 1986 Ford Ranger, 1987 Ford Ranger, 1992 Ford Thunderbird, 1993 Ford Thunderbird, 1996 Ford Thunderbird, 1997 Ford Thunderbird, 1991 Ford Thunderbird, 1994 GEO Tracker, 1989 GEO Tracker, 1995 GEO Tracker, 1990 GEO Tracker, 1991 GEO Tracker, 1992 GEO Tracker, 1993 GEO Tracker, 1986 Jaguar Vanden Plas, 1987 Jaguar Vanden Plas, 1988 Jaguar Vanden Plas, 1989 Jaguar Vanden Plas, 1985 Jaguar Vanden Plas, 1988 Jaguar XJ6, 1989 Jaguar XJ6, 1985 Jaguar XJ6, 1986 Jaguar XJ6, 1987 Jaguar XJ6, 1993 Mercedes Benz 190 Series, 1988 Mercedes Benz 190 Series, 1989 Mercedes Benz 190 Series, 1990 Mercedes Benz 190 Series, 1991 Mercedes Benz 190 Series, 1986 Mercedes Benz 190 Series, 1992 Mercedes Benz 190 Series, 1987 Mercedes Benz 190 Series, 1988 Mercedes Benz 200 Series, 1989 Mercedes Benz 200 Series, 1987 Mercedes Benz 200 Series, 1993 Mercedes Benz 300 Series, 1988 Mercedes Benz 300 Series, 1989 Mercedes Benz 300 Series, 1990 Mercedes Benz 300 Series, 1991 Mercedes Benz 300 Series, 1986 Mercedes Benz 300 Series, 1992 Mercedes Benz 300 Series, 1987 Mercedes Benz 300 Series, 1988 Mercedes Benz 400 Series, 1989 Mercedes Benz 400 Series, 1990 Mercedes Benz 400 Series, 1991 Mercedes Benz 400 Series, 1986 Mercedes Benz 400 Series, 1987 Mercedes Benz 400 Series, 1988 Mercedes Benz 500 Series, 1991 Mercedes Benz 500 Series, 1989 Mercedes Benz 500 Series, 1992 Mercedes Benz 500 Series, 1990 Mercedes Benz 500 Series, 1993 Mercedes Benz 500 Series, 1986 Mercedes Benz 500 Series, 1987 Mercedes Benz 500 Series, 1995 Mercedes Benz SL Class, 1996 Mercedes Benz SL Class, 1997 Mercedes Benz SL Class, 1992 Mercury Cougar, 1993 Mercury Cougar, 1996 Mercury Cougar, 1997 Mercury Cougar, 1991 Mercury Cougar, 1995 Subaru SVX, 1996 Subaru SVX, 1997 Subaru SVX, 1992 Subaru SVX, 1993 Subaru SVX, 1994 Subaru SVX, 1998 Toyota Supra, 1993 Toyota Supra, 1994 Toyota Supra, 1995 Toyota Supra, 1996 Toyota Supra, 1997 Toyota Supra

