Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94014
Eagle 94000 Series Air Tube Non-OBDII Universal Catalytic Converter Standard Oval 2 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length

Other products by MagnaflowManufacturer Item #94014
- Fits Up To 80 percent Of All Applications
- Most Versatile Universal Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$93.16
$15.53 (17%)
$77.63
Instock ready to ship out in 1-3 day Eagle 94000 Series Air Tube Non-OBDII Universal Catalytic Converter Standard Oval 2 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
AMERICAN MOTORS | ||||||||
| 1985-1988 EAGLE | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 EAGLE LIMITED | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
BUICK | ||||||||
| 1985 CENTURY CUSTOM | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CENTURY CUSTOM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1985 CENTURY ESTATE WAGON | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CENTURY ESTATE WAGON | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1985 CENTURY LIMITED | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CENTURY LIMITED | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1985 CENTURY T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1985 SKYLARK CUSTOM | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 SKYLARK CUSTOM | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985 SKYLARK LIMITED | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 SKYLARK LIMITED | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
CHEVROLET | ||||||||
| 1985-1986 CELEBRITY | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 CELEBRITY | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985 CHEVETTE | L4 | 1.6 | 98 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CHEVETTE CS | L4 | 1.6 | 98 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CITATION | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CITATION | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985-1988 NOVA | L4 | 1.6 | 98 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988 NOVA | L4 | 1.6 | 98 | GAS | FI | MFI | N | Position:Front
|
CHRYSLER | ||||||||
| 1985-1986 LASER | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1986 LASER | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986 LASER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 LASER XE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985 LASER XE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986 LASER XE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 LEBARON | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1989 LEBARON | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 LEBARON | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1986-1993 LEBARON | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1990 LEBARON GTC | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1989-1992 LEBARON GTC | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1985-1989 LEBARON GTS | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1988 LEBARON GTS | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989 LEBARON GTS | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1986-1988 LEBARON GTS | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1992 LEBARON LANDAU | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1993 LEBARON LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1986-1987 NEW YORKER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 TOWN & COUNTRY | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
Position:Rear |
DODGE | ||||||||
| 1985-1987 600 | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1988 600 | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 600 | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 600 SE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1987 600 SE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 600 SE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985 ARIES | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1987 ARIES | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
Position:Rear TRANS TYPE:Automatic Trans TRANS TYPE:Manual Trans |
| 1986-1987 ARIES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
Position:Rear |
| 1985 ARIES LE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1989 ARIES LE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
Position:Rear |
| 1986-1989 ARIES LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
Position:Rear |
| 1985 ARIES SE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
Position:Rear |
| 1985-1986 ARIES SE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
Position:Rear TRANS TYPE:Automatic Trans TRANS TYPE:Manual Trans |
| 1986 ARIES SE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
Position:Rear |
| 1985-1987 CARAVAN | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CARAVAN LE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 CARAVAN SE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 CHARGER 2.2 | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 CHARGER SHELBY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1988 DAKOTA | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 DAYTONA | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1991 DAYTONA | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1986-1993 DAYTONA | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989-1990 DAYTONA ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1993 DAYTONA ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 DAYTONA IROC | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 DAYTONA SHELBY | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1985 DAYTONA TURBO | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1986 DAYTONA TURBO Z | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1988 LANCER | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1989 LANCER | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989 LANCER | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1986-1989 LANCER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 LANCER ES | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1987 LANCER ES | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989 LANCER ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1986-1989 LANCER ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989 LANCER SHELBY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1989 LANCER SHELBY | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1985-1987 MINI RAM | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 OMNI | L4 | 1.6 | 97 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 OMNI | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 OMNI | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1988-1990 OMNI | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 OMNI SE | L4 | 1.6 | 97 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 OMNI SE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 ROYAL MINI RAM | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987-1990 SHADOW | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1994 SHADOW | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 SHADOW | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1988-1994 SHADOW | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 SHADOW AMERICA | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1992 SHADOW AMERICA | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 SHADOW ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1991-1994 SHADOW ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989 SHADOW SHELBY | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1993-1994 SPIRIT | L4 | 2.5 | 153 | FLEX | FI | MFI | N | Position:Front
|
| 1989-1990 SPIRIT | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1995 SPIRIT | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 SPIRIT ES | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1993 SPIRIT ES | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 SPIRIT LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
FORD | ||||||||
| 1985 LTD COUNTRY SQUIRE | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985-1986 LTD COUNTRY SQUIRE | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985 LTD CROWN VICTORIA | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985-1986 LTD CROWN VICTORIA | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1987-1991 LTD CROWN VICTORIA | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Left (Driver) Side
Position:Right (Passenger) Side |
| 1985-1986 RANGER | L4 | 2.0 | 122 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1988 RANGER | L4 | 2.0 | 122 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 THUNDERBIRD | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Right (Passenger) Side
|
JEEP | ||||||||
| 1985 CHEROKEE (XJ) | L4 | 2.5 | 150 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985-1986 CJ7 | L4 | 2.5 | 150 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985-1986 CJ7 | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 GRAND WAGONEER | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 J10 | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 SCRAMBLER | L4 | 2.5 | 150 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985 SCRAMBLER | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 WAGONEER | L4 | 2.5 | 150 | GAS | CARB | 1BBL | N | Position:Front
|
| 1987-1990 WRANGLER (87-95YJ) | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1990 WRANGLER (87-95YJ) ISLANDER | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987-1990 WRANGLER (87-95YJ) LAREDO | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988 WRANGLER (87-95YJ) S | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1990 WRANGLER (87-95YJ) SAHARA | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987-1988 WRANGLER (87-95YJ) SPORT | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | Position:Front
|
LAFORZA | ||||||||
| 1989-1990 LAFORZA | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Front
|
LINCOLN | ||||||||
| 1985 CONTINENTAL | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Right (Passenger) Side
|
| 1985 MARK VII | V8 | 5.0 | 302 | GAS | FI | MFI | N | Position:Right (Passenger) Side
|
| 1985 MARK VII | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Right (Passenger) Side
|
| 1985 TOWN CAR | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Left (Driver) Side
|
MAZDA | ||||||||
| 1985 RX-7 | R2 | 1.1 | 0 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1991 RX-7 | R2 | 1.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1988-1991 RX-7 | R2 | 1.3 | 0 | GAS | FI | MFI | T | Position:Rear
|
| 1990 RX-7 GXL | R2 | 1.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
| 1986 RX-7 TURBO | R2 | 1.3 | 0 | GAS | FI | MFI | T | Position:Rear
|
| 1990 RX-7 U | R2 | 1.3 | 0 | GAS | FI | MFI | N | Position:Rear
|
MERCURY | ||||||||
| 1985 COUGAR | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Right (Passenger) Side
|
| 1985 GRAND MARQUIS | V8 | 5.0 | 302 | GAS | FI | TBI | N | Position:Left (Driver) Side
|
| 1986 GRAND MARQUIS | V8 | 5.8 | 351 | GAS | CARB | 2BBL | N | Position:Left (Driver) Side
|
NISSAN | ||||||||
| 1987-1988 SENTRA | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1987-1990 SENTRA | L4 | 1.6 | 0 | GAS | FI | TBI | N | Position:Front
|
OLDSMOBILE | ||||||||
| 1986 CUTLASS CIERA | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 CUTLASS CIERA | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985 CUTLASS CIERA | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CUTLASS CIERA | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1986 CUTLASS CIERA BROUGHAM | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1986 CUTLASS CIERA BROUGHAM | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985 CUTLASS CIERA BROUGHAM | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CUTLASS CIERA BROUGHAM | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1985 CUTLASS CIERA CRUISER | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CUTLASS CIERA CRUISER | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
| 1985 CUTLASS CIERA LS | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 CUTLASS CIERA LS | V6 | 3.8 | 231 | GAS | FI | MFI | N | Position:Front
|
PLYMOUTH | ||||||||
| 1993-1994 ACCLAIM | L4 | 2.5 | 153 | FLEX | FI | MFI | N | Position:Front
|
| 1989-1990 ACCLAIM | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1995 ACCLAIM | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1989-1990 ACCLAIM LE | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1989-1991 ACCLAIM LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 CARAVELLE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1986-1988 CARAVELLE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 CARAVELLE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 CARAVELLE SE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1985-1987 CARAVELLE SE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 CARAVELLE SE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 HORIZON | L4 | 1.6 | 97 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 HORIZON | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1990 HORIZON | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 HORIZON SE | L4 | 1.6 | 97 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 HORIZON SE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 HORIZON TURISMO | L4 | 1.6 | 97 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 HORIZON TURISMO | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 HORIZON TURISMO 2.2 | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985 RELIANT | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 RELIANT | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1987 RELIANT | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985 RELIANT LE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1989 RELIANT LE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986-1989 RELIANT LE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985 RELIANT SE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 RELIANT SE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1986 RELIANT SE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1987-1988 SUNDANCE | L4 | 2.2 | 135 | GAS | FI | MFI | T | Position:Front
|
| 1987-1994 SUNDANCE | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1989-1990 SUNDANCE | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1988-1994 SUNDANCE | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 SUNDANCE AMERICA | L4 | 2.2 | 135 | GAS | FI | TBI | N | Position:Front
|
| 1992 SUNDANCE AMERICA | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1992-1994 SUNDANCE DUSTER | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1991 SUNDANCE RS | L4 | 2.5 | 153 | GAS | FI | MFI | T | Position:Front
|
| 1991 SUNDANCE RS | L4 | 2.5 | 153 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 VOYAGER | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 VOYAGER LE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 VOYAGER SE | L4 | 2.2 | 135 | GAS | CARB | 2BBL | N | Position:Front
|
PONTIAC | ||||||||
| 1985-1986 6000 | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 6000 | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 6000 LE | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1986 6000 LE | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1986 6000 SE | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985-1986 6000 STE | V6 | 2.8 | 173 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 T1000 | L4 | 1.6 | 98 | GAS | CARB | 2BBL | N | Position:Front
|
TOYOTA | ||||||||
| 1988-1989 COROLLA DLX | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988 COROLLA DLX ALL TRAC | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988 COROLLA FX | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1988 COROLLA FX16 | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988 COROLLA FX16 GTS | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988 COROLLA GTS | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1988-1989 COROLLA LE | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1985-1987 COROLLA SPORT DLX | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1985-1987 COROLLA SPORT SR5 | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1989 COROLLA SR5 | L4 | 1.6 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988 COROLLA SR5 ALL TRAC | L4 | 1.6 | 0 | GAS | FI | MFI | N | Position:Front
|
| 1987-1990 TERCEL | L4 | 1.5 | 0 | GAS | CARB | 1BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1985 TERCEL | L4 | 1.5 | 0 | GAS | CARB | 2BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1987-1988 TERCEL DLX | L4 | 1.5 | 0 | GAS | CARB | 1BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1985-1988 TERCEL DLX | L4 | 1.5 | 0 | GAS | CARB | 2BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1990 TERCEL DLX | L4 | 1.5 | 0 | GAS | FI | MFI | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1988 TERCEL EZ | L4 | 1.5 | 0 | GAS | CARB | 1BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1990 TERCEL EZ | L4 | 1.5 | 0 | GAS | FI | MFI | N | Position:Front
WHERE SOLD:Except California (Sold) |
| 1985-1988 TERCEL SR5 | L4 | 1.5 | 0 | GAS | CARB | 2BBL | N | Position:Front
WHERE SOLD:Except California (Sold) |
YUGO | ||||||||
| 1986-1989 GV | L4 | 1.1 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1989 GVL | L4 | 1.1 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988 GVS | L4 | 1.1 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
| 1988-1989 GVX | L4 | 1.3 | 0 | GAS | CARB | 2BBL | N | Position:Front
|
