Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 94015
Delta 88 94000 Series Air Tube Non-OBDII Universal Catalytic Converter Standard Oval 2.25 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length

Other products by MagnaflowManufacturer Item #94015
- Fits Up To 80 percent Of All Applications
- Most Versatile Universal Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$93.16
$15.53 (17%)
$77.63
Instock ready to ship out in 1-3 day Delta 88 94000 Series Air Tube Non-OBDII Universal Catalytic Converter Standard Oval 2.25 in. In/Out 4 in. Tall 6.5 in. Wide 12 in. Body/16 in. Overall Length
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1985-1989 ELECTRA ESTATE WAGON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 LESABRE CUSTOM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1990 LESABRE ESTATE WAGON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 LESABRE LIMITED | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986-1987 REGAL | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986-1987 REGAL LIMITED | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 RIVIERA | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
CADILLAC | ||||||||
| 1985 ELDORADO | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1985 ELDORADO BIARRITZ | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1985 FLEETWOOD | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1985 FLEETWOOD BROUGHAM | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
| 1986-1990 FLEETWOOD BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 SEVILLE | V8 | 4.1 | 250 | GAS | FI | TBI | N | Position:Front
|
CHEVROLET | ||||||||
| 1985-1987 CAMARO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1989 CAMARO | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1989 CAMARO | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1988-1989 CAMARO | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1990 CAMARO IROC-Z | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1990 CAMARO IROC-Z | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1990-1992 CAMARO RS | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1990-1992 CAMARO RS | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1991-1992 CAMARO Z28 | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1991-1992 CAMARO Z28 | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1986-1990 CAPRICE | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1986-1988 CAPRICE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1989-1990 CAPRICE | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1987 CAPRICE | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986-1988 CAPRICE | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1989-1990 CAPRICE | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1985-1990 CAPRICE CLASSIC | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1989-1990 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1986-1990 CAPRICE CLASSIC | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | DIESEL | FI | FI | N | Position:Front
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1989-1990 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 EL CAMINO | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 EL CAMINO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 IMPALA | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985 IMPALA | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 IMPALA | V8 | 5.7 | 350 | DIESEL | FI | FI | N | Position:Front
|
| 1985 IMPALA | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | Position:Front
|
| 1993-1995 LUMINA APV | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 MONTE CARLO | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1988 MONTE CARLO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
CHRYSLER | ||||||||
| 1985-1989 FIFTH AVENUE | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
DODGE | ||||||||
| 1987 DAKOTA | V6 | 3.9 | 239 | GAS | CARB | 2BBL | N | Position:Rear
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
| 1988-1989 DAKOTA | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Rear
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
| 1988-1989 DAKOTA SPORT | V6 | 3.9 | 239 | GAS | FI | TBI | N | Position:Rear
DRIVEWHEEL:2 Wheel Drive DRIVEWHEEL:4 Wheel Drive |
| 1985-1989 DIPLOMAT SALON | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1989 DIPLOMAT SALON | V8 | 5.2 | 318 | GAS | CARB | 4BBL | N | Position:Rear
|
| 1985-1989 DIPLOMAT SE | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985 DIPLOMAT SE | V8 | 5.2 | 318 | GAS | CARB | 4BBL | N | Position:Rear
|
FORD | ||||||||
| 1985-1986 LTD | L4 | 2.3 | 140 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985 LTD | L4 | 2.3 | 140 | LPG | CARB | 2BBL | N | Position:Front
|
| 1985-1986 LTD BROUGHAM | L4 | 2.3 | 140 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985 LTD BROUGHAM | L4 | 2.3 | 140 | LPG | CARB | 1BBL | N | Position:Front
|
| 1985-1986 MUSTANG LX | L4 | 2.3 | 140 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985-1986 MUSTANG SVO | L4 | 2.3 | 140 | GAS | FI | MFI | T | Position:Front
|
GMC | ||||||||
| 1985-1987 CABALLERO | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 CABALLERO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
MERCURY | ||||||||
| 1985-1986 CAPRI | L4 | 2.3 | 140 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985-1986 MARQUIS | L4 | 2.3 | 140 | GAS | CARB | 1BBL | N | Position:Front
|
| 1985-1986 MARQUIS BROUGHAM | L4 | 2.3 | 140 | GAS | CARB | 1BBL | N | Position:Front
|
NISSAN | ||||||||
| 1987 PATHFINDER | L4 | 2.4 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1987-1989 PATHFINDER | V6 | 3.0 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1986-1989 PICKUP D21 (HARD BODY) | L4 | 2.4 | 0 | GAS | FI | TBI | N | Position:Front
AC:With Air Conditioning |
| 1986-1989 PICKUP D21 (HARD BODY) | V6 | 3.0 | 0 | GAS | FI | TBI | N | Position:Front
|
| 1987-1988 VAN | L4 | 2.4 | 0 | GAS | FI | TBI | N | Position:Front
|
OLDSMOBILE | ||||||||
| 1985-1990 CUSTOM CRUISER | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 CUTLASS | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 CUTLASS SALON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 CUTLASS SUPREME | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 CUTLASS SUPREME BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 DELTA 88 ROYALE | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 DELTA 88 ROYALE BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 DELTA 88 ROYALE BROUGHAM LS | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1993-1994 SILHOUETTE | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
| 1985 TORONADO | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 TORONADO BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
PLYMOUTH | ||||||||
| 1985-1989 GRAN FURY | V8 | 5.2 | 318 | GAS | CARB | 2BBL | N | Position:Rear
|
| 1985-1989 GRAN FURY | V8 | 5.2 | 318 | GAS | CARB | 4BBL | N | Position:Rear
|
PONTIAC | ||||||||
| 1986 BONNEVILLE | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 BONNEVILLE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986 BONNEVILLE BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 BONNEVILLE BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986 BONNEVILLE LE | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 BONNEVILLE LE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1990-1992 FIREBIRD | V6 | 3.1 | 189 | GAS | FI | MFI | N | Position:Front
|
| 1985-1987 FIREBIRD | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1992 FIREBIRD | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1987-1988 FIREBIRD | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1988 FIREBIRD | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1989-1992 FIREBIRD FORMULA | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1989-1992 FIREBIRD FORMULA | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1989-1992 FIREBIRD FORMULA | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1985-1986 FIREBIRD S/E | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1987 FIREBIRD TRANS AM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1988-1989 FIREBIRD TRANS AM | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1985-1992 FIREBIRD TRANS AM | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1988-1992 FIREBIRD TRANS AM | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1989-1992 FIREBIRD TRANS AM GTA | V8 | 5.0 | 305 | GAS | FI | TPI | N | Position:Front
|
| 1989-1992 FIREBIRD TRANS AM GTA | V8 | 5.7 | 350 | GAS | FI | TPI | N | Position:Front
|
| 1986-1987 GRAND PRIX | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 GRAND PRIX | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986-1987 GRAND PRIX BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 GRAND PRIX BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986-1987 GRAND PRIX LE | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1987 GRAND PRIX LE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985-1986 PARISIENNE | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 PARISIENNE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986 PARISIENNE | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 PARISIENNE | V8 | 5.7 | 350 | DIESEL | FI | FI | N | Position:Front
|
| 1985-1986 PARISIENNE BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1985-1986 PARISIENNE BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | Position:Front
|
| 1986 PARISIENNE BROUGHAM | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1985 PARISIENNE BROUGHAM | V8 | 5.7 | 350 | DIESEL | FI | FI | N | Position:Front
|
| 1987-1989 SAFARI | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | Position:Front
|
| 1993-1995 TRANS SPORT | V6 | 3.1 | 189 | GAS | FI | TBI | N | Position:Front
|
Product fits: 1988 Buick Electra, 1989 Buick Electra, 1985 Buick Electra, 1986 Buick Electra, 1987 Buick Electra, 1990 Buick LeSabre, 1985 Buick LeSabre, 1986 Buick LeSabre, 1987 Buick LeSabre, 1988 Buick LeSabre, 1989 Buick LeSabre, 1986 Buick Regal, 1987 Buick Regal, 1985 Buick Riviera, 1985 Cadillac Eldorado, 1989 Cadillac Fleetwood, 1990 Cadillac Fleetwood, 1985 Cadillac Fleetwood, 1986 Cadillac Fleetwood, 1987 Cadillac Fleetwood, 1988 Cadillac Fleetwood, 1985 Cadillac Seville, 1989 CHEVY CHEVROLET Camaro, 1990 CHEVY CHEVROLET Camaro, 1985 CHEVY CHEVROLET Camaro, 1991 CHEVY CHEVROLET Camaro, 1986 CHEVY CHEVROLET Camaro, 1992 CHEVY CHEVROLET Camaro, 1987 CHEVY CHEVROLET Camaro, 1988 CHEVY CHEVROLET Camaro, 1989 CHEVY CHEVROLET Caprice, 1990 CHEVY CHEVROLET Caprice, 1985 CHEVY CHEVROLET Caprice, 1986 CHEVY CHEVROLET Caprice, 1987 CHEVY CHEVROLET Caprice, 1988 CHEVY CHEVROLET Caprice, 1985 CHEVY CHEVROLET El Camino, 1986 CHEVY CHEVROLET El Camino, 1987 CHEVY CHEVROLET El Camino, 1985 CHEVY CHEVROLET Impala, 1993 CHEVY CHEVROLET Lumina, 1994 CHEVY CHEVROLET Lumina, 1995 CHEVY CHEVROLET Lumina, 1985 CHEVY CHEVROLET Monte Carlo, 1986 CHEVY CHEVROLET Monte Carlo, 1987 CHEVY CHEVROLET Monte Carlo, 1988 CHEVY CHEVROLET Monte Carlo, 1988 Chrysler Fifth Ave, 1989 Chrysler Fifth Ave, 1985 Chrysler Fifth Ave, 1986 Chrysler Fifth Ave, 1987 Chrysler Fifth Ave, 1987 Dodge Dakota, 1988 Dodge Dakota, 1989 Dodge Dakota, 1989 Dodge Diplomat, 1985 Dodge Diplomat, 1986 Dodge Diplomat, 1987 Dodge Diplomat, 1988 Dodge Diplomat, 1985 Ford LTD, 1986 Ford LTD, 1985 Ford Mustang, 1986 Ford Mustang, 1985 GMC Caballero, 1986 GMC Caballero, 1987 GMC Caballero, 1986 Mercury Capri, 1985 Mercury Capri, 1986 Mercury Marquis, 1985 Mercury Marquis, 1987 Nissan Pathfinder, 1988 Nissan Pathfinder, 1989 Nissan Pathfinder, 1986 Nissan Pickup, 1987 Nissan Pickup, 1988 Nissan Pickup, 1989 Nissan Pickup, 1987 Nissan Van, 1988 Nissan Van, 1990 Oldsmobile Custom Cruiser, 1985 Oldsmobile Custom Cruiser, 1986 Oldsmobile Custom Cruiser, 1987 Oldsmobile Custom Cruiser, 1988 Oldsmobile Custom Cruiser, 1989 Oldsmobile Custom Cruiser, 1986 Oldsmobile Cutlass, 1987 Oldsmobile Cutlass, 1985 Oldsmobile Cutlass, 1985 Oldsmobile Delta 88, 1994 Oldsmobile Silhouette, 1993 Oldsmobile Silhouette, 1985 Oldsmobile Toronado, 1989 Plymouth Grand Fury, 1985 Plymouth Grand Fury, 1986 Plymouth Grand Fury, 1987 Plymouth Grand Fury, 1988 Plymouth Grand Fury, 1985 PONTIAC Bonneville, 1986 PONTIAC Bonneville, 1985 PONTIAC Firebird, 1991 PONTIAC Firebird, 1986 PONTIAC Firebird, 1992 PONTIAC Firebird, 1987 PONTIAC Firebird, 1988 PONTIAC Firebird, 1989 PONTIAC Firebird, 1990 PONTIAC Firebird, 1987 PONTIAC Grand Prix, 1985 PONTIAC Grand Prix, 1986 PONTIAC Grand Prix, 1985 PONTIAC Parisienne, 1986 PONTIAC Parisienne, 1988 PONTIAC Safari, 1989 PONTIAC Safari, 1987 PONTIAC Safari, 1993 PONTIAC Trans Sport, 1994 PONTIAC Trans Sport, 1995 PONTIAC Trans Sport

