Home > Auto performance > Performance Exhaust Mufflers and Headers > Catalytic Converters > Item Number: 23256

Other products by MagnaflowManufacturer Item #23256
- Direct Fit Non-OBDII Catalytic Converter
- Visit www.car-sound.com
Original Price:
You Save:
Availability:
$278.38
$46.40 (17%)
$231.98
Instock ready to ship out in 1-3 day Suburban Direct Fit Catalytic Converter
Catalytic Converter
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
CHEVROLET | ||||||||
| 1994 BLAZER | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Converter in Y-Pipe
|
| 1994-1995 C1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 C2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 K1500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 K2500 SUBURBAN | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1995 TAHOE | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
GMC | ||||||||
| 1994-1995 C1500 PICKUP SIERRA | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP SIERRA XC | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C2500 PICKUP SIERRA | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 C2500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 C2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 C2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 K1500 PICKUP SIERRA | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP SIERRA XC | V6 | 4.3 | 262 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K2500 PICKUP SIERRA | V6 | 4.3 | 262 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 K2500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 K2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | Position:Front
|
| 1994-1995 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | * Up To 8500 Gross Vehicle Weight
Position:Front |
| 1994-1995 YUKON | V8 | 5.7 | 350 | GAS | FI | TBI | N | Position:Front
|
Product fits: 1994 CHEVY CHEVROLET Blazer, 1994 CHEVY CHEVROLET CK Series, 1995 CHEVY CHEVROLET CK Series, 1995 CHEVY CHEVROLET Pickup, 1994 CHEVY CHEVROLET Pickup, 1995 CHEVY CHEVROLET Suburban, 1994 CHEVY CHEVROLET Suburban, 1995 CHEVY CHEVROLET Tahoe, 1994 GMC CK Series Truck, 1995 GMC CK Series Truck, 1994 GMC Suburban, 1995 GMC Suburban, 1995 GMC Yukon, 1994 GMC Yukon


