
Other products by PowermasterManufacturer Item #47806
- Proof Of Performance Tag
- Excellent Output At Idle
Original Price:
You Save:
Availability:
$550.42
$91.73 (17%)
$458.69
Instock ready to ship out in 1-3 day Alternator CS144 200 Amp Natural Large Case
Alternator
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
BUICK | ||||||||
| 1985-1987 CENTURY ESTATE WAGON | V6 | 3.8 | 231 | GAS | FI | MFI | N | AC:With Air Conditioning
|
| 1985-1986 CENTURY T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | N | AC:With Air Conditioning
|
| 1985-1987 REGAL | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN140]
|
| 1985 REGAL GRAND NATIONAL | V6 | 3.8 | 231 | GAS | FI | MFI | T | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 REGAL LIMITED | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 REGAL T-TYPE | V6 | 3.8 | 231 | GAS | FI | MFI | T | * This Installation Requires Conversion Harness PN[140]
|
CHEVROLET | ||||||||
| 1985-1986 C10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C20 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C30 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986 C30 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 CAMARO | V6 | 2.8 | 173 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
AC |
| 1986-1988 CAPRICE | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN140]
|
| 1986-1987 CAPRICE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1987 CAPRICE | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986-1988 CAPRICE | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1988 CAPRICE CLASSIC | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 CAPRICE CLASSIC | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986-1987 CAPRICE CLASSIC | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CAPRICE CLASSIC | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1987-1988 CAPRICE CLASSIC BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1987 CAPRICE CLASSIC BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CORVETTE | V8 | 5.7 | 350 | GAS | FI | TPI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 EL CAMINO | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 EL CAMINO | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 G30 VAN | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K10 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K10 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K10 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K20 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 K20 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 K20 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K20 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K30 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K30 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
GMC | ||||||||
| 1985-1986 C15/C1500 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C15/C1500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C15/C1500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C25/C2500 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C25/C2500 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C25/C2500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C25/C2500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C35/C3500 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986 C35/C3500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 C35/C3500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K15/K1500 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K15/K1500 PICKUP | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K15/K1500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K25/K2500 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 K25/K2500 PICKUP | V6 | 4.3 | 262 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K25/K2500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K35/K3500 PICKUP | L6 | 4.8 | 292 | GAS | CARB | 1BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1986 K35/K3500 PICKUP | V8 | 5.7 | 350 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1987 V1500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
JEEP | ||||||||
| 1985-1986 GRAND WAGONEER | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1991 GRAND WAGONEER | V8 | 5.9 | 360 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 J10 | L6 | 4.2 | 258 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1988 J10 | V8 | 5.9 | 360 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1988 J20 | V8 | 5.9 | 360 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
OLDSMOBILE | ||||||||
| 1985-1986 CUTLASS | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
AC AC:With Air Conditioning |
| 1985-1987 CUTLASS SALON | V8 | 5.0 | 307 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN140]
AC |
| 1985 CUTLASS CIERA | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN140]
|
| 1985 CUTLASS CIERA | V6 | 3.8 | 231 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA BROUGHAM | L4 | 2.5 | 151 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA BROUGHAM | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA BROUGHAM | V6 | 3.8 | 231 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA CRUISER | L4 | 2.5 | 151 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA CRUISER | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA CRUISER | V6 | 3.8 | 231 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA LS | L4 | 2.5 | 151 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA LS | V6 | 3.0 | 181 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 CUTLASS CIERA LS | V6 | 3.8 | 231 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 CUTLASS SUPREME | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
AC AC:With Air Conditioning |
| 1985-1987 CUTLASS SUPREME BROUGHAM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN140]
AC AC:With Air Conditioning |
PONTIAC | ||||||||
| 1985-1986 BONNEVILLE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN140]
AC AC:With Air Conditioning |
| 1985-1986 BONNEVILLE LE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN140]
AC |
| 1985-1986 FIREBIRD S/E | V6 | 2.8 | 173 | GAS | FI | MFI | N | AC:With Air Conditioning
|
| 1985 GRAND AM | L4 | 2.5 | 151 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 GRAND AM | V6 | 3.0 | 181 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 GRAND AM LE | L4 | 2.5 | 151 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985 GRAND AM LE | V6 | 3.0 | 181 | GAS | FI | MFI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 GRAND PRIX | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986-1987 GRAND PRIX | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 GRAND PRIX | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 GRAND PRIX BROUGHAM | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986-1987 GRAND PRIX BROUGHAM | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 GRAND PRIX BROUGHAM | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 GRAND PRIX LE | V6 | 3.8 | 231 | GAS | CARB | 2BBL | N | * This Installation Requires Conversion Harness PN[140]
|
| 1986-1987 GRAND PRIX LE | V6 | 4.3 | 262 | GAS | FI | TBI | N | * This Installation Requires Conversion Harness PN[140]
|
| 1985-1987 GRAND PRIX LE | V8 | 5.0 | 305 | GAS | CARB | 4BBL | N | * This Installation Requires Conversion Harness PN[140]
|
Product fits: 1987 Buick Century, 1985 Buick Century, 1986 Buick Century, 1985 Buick Regal, 1986 Buick Regal, 1987 Buick Regal, 1985 CHEVY CHEVROLET Blazer, 1986 CHEVY CHEVROLET Blazer, 1985 CHEVY CHEVROLET Camaro, 1986 CHEVY CHEVROLET Camaro, 1987 CHEVY CHEVROLET Caprice, 1988 CHEVY CHEVROLET Caprice, 1985 CHEVY CHEVROLET Caprice, 1986 CHEVY CHEVROLET Caprice, 1985 CHEVY CHEVROLET CK Series, 1986 CHEVY CHEVROLET CK Series, 1995 CHEVY CHEVROLET Corvette, 1996 CHEVY CHEVROLET Corvette, 1985 CHEVY CHEVROLET Corvette, 1994 CHEVY CHEVROLET Corvette, 1985 CHEVY CHEVROLET El Camino, 1985 CHEVY CHEVROLET Pickup, 1986 CHEVY CHEVROLET Pickup, 1986 CHEVY CHEVROLET S10, 1985 CHEVY CHEVROLET S10, 1985 CHEVY CHEVROLET Van, 1986 CHEVY CHEVROLET Van, 1985 GMC Caballero, 1985 GMC CK Series Truck, 1986 GMC CK Series Truck, 1987 GMC CK Series Truck, 1985 GMC Jimmy, 1986 GMC Jimmy, 1985 GMC S15, 1986 GMC S15, 1985 GMC Van, 1986 GMC Van, 1989 Jeep Cherokee, 1990 Jeep Cherokee, 1985 Jeep Cherokee, 1991 Jeep Cherokee, 1986 Jeep Cherokee, 1987 Jeep Cherokee, 1988 Jeep Cherokee, 1987 Jeep Grand Wagoneer, 1988 Jeep Grand Wagoneer, 1989 Jeep Grand Wagoneer, 1990 Jeep Grand Wagoneer, 1985 Jeep Grand Wagoneer, 1991 Jeep Grand Wagoneer, 1986 Jeep Grand Wagoneer, 1988 Jeep J10, 1985 Jeep J10, 1986 Jeep J10, 1987 Jeep J10, 1985 Jeep J20, 1986 Jeep J20, 1987 Jeep J20, 1988 Jeep J20, 1987 Oldsmobile Cutlass, 1985 Oldsmobile Cutlass, 1986 Oldsmobile Cutlass, 1985 PONTIAC Bonneville, 1986 PONTIAC Bonneville, 1987 PONTIAC Bonneville, 1985 PONTIAC Firebird, 1986 PONTIAC Firebird, 1985 PONTIAC Grand AM, 1987 PONTIAC Grand Prix, 1985 PONTIAC Grand Prix, 1986 PONTIAC Grand Prix

