
Other products by PowerslotManufacturer Item #8242CSL
- Gives Extra Level Of Protection Against Warping
- Cryogenic Treatment Process
- Redistributes Residual Stress In Rotor
Original Price:
You Save:
Availability:
$172.84
$28.81 (17%)
$144.03
NOTICE: Please note that this part is special order only; please allow 4 weeks for delivery. A $7.00 handling fee will apply Suburban Brake Rotor 12.48in. Dia. 2.75in. Height Cyro Slot Front Left
Disc Brake Rotor
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
CHEVROLET | ||||||||
| 1989-1995 K2500 PICKUP | V6 | 4.3 | 262 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1998 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1997 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1996-2000 K2500 PICKUP | V8 | 5.7 | 350 | CNG | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1992-1993 K2500 PICKUP | V8 | 5.7 | 350 | CNG | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1995 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1993 K2500 PICKUP | V8 | 6.2 | 379 | DIESEL | FI | FI | N | WHEEL LUG:8 Lug Wheel
|
| 1994-1995 K2500 PICKUP | V8 | 6.5 | 395 | DIESEL | FI | FI | N | WHEEL LUG:8 Lug Wheel
|
| 1996-2000 K2500 PICKUP | V8 | 7.4 | 454 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1991-1995 K2500 PICKUP | V8 | 7.4 | 454 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
DODGE | ||||||||
| 1994-1998 RAM 2500 PICKUP | L6 | 5.9 | 359 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
| 1994-1998 RAM 2500 PICKUP | V10 | 8.0 | 488 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
| 1995-1996 RAM 2500 PICKUP | V8 | 5.2 | 318 | CNG | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
| 1994-1996 RAM 2500 PICKUP | V8 | 5.2 | 318 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
| 1994-1998 RAM 2500 PICKUP | V8 | 5.9 | 360 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
| 1998 RAM 2500 PICKUP CLUB CAB | L6 | 5.9 | 359 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
| 1998 RAM 2500 PICKUP QUAD CAB | L6 | 5.9 | 359 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
AXLE:With 3500 lb. Floating Axle |
GMC | ||||||||
| 1998 K2500 PICKUP | V8 | 5.0 | 305 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1998-2000 K2500 PICKUP | V8 | 5.7 | 350 | CNG | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1998-2000 K2500 PICKUP | V8 | 5.7 | 350 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1995 K2500 PICKUP SIERRA | V6 | 4.3 | 262 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1995 K2500 PICKUP SIERRA | V8 | 5.0 | 305 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1996-1997 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | CNG | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1992-1993 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | CNG | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1996-1997 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1995 K2500 PICKUP SIERRA | V8 | 5.7 | 350 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1993 K2500 PICKUP SIERRA | V8 | 6.2 | 379 | DIESEL | FI | FI | N | WHEEL LUG:8 Lug Wheel
|
| 1994 K2500 PICKUP SIERRA | V8 | 6.5 | 395 | DIESEL | FI | FI | N | WHEEL LUG:8 Lug Wheel
|
| 1992-1997 K2500 PICKUP SIERRA | V8 | 6.5 | 395 | DIESEL | FI | FI | T | WHEEL LUG:8 Lug Wheel
|
| 1996-1997 K2500 PICKUP SIERRA | V8 | 7.4 | 454 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1991-1995 K2500 PICKUP SIERRA | V8 | 7.4 | 454 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1993 K2500 PICKUP SIERRA XC | V6 | 4.3 | 262 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1995 K2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1996-1997 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | CNG | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1992-1993 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | CNG | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1996-1997 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1995 K2500 PICKUP SIERRA XC | V8 | 5.7 | 350 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
| 1989-1993 K2500 PICKUP SIERRA XC | V8 | 6.2 | 379 | DIESEL | FI | FI | N | WHEEL LUG:8 Lug Wheel
|
| 1994 K2500 PICKUP SIERRA XC | V8 | 6.5 | 395 | DIESEL | FI | FI | N | WHEEL LUG:8 Lug Wheel
|
| 1992-1997 K2500 PICKUP SIERRA XC | V8 | 6.5 | 395 | DIESEL | FI | FI | T | WHEEL LUG:8 Lug Wheel
|
| 1996-1997 K2500 PICKUP SIERRA XC | V8 | 7.4 | 454 | GAS | FI | MFI | N | WHEEL LUG:8 Lug Wheel
|
| 1991-1995 K2500 PICKUP SIERRA XC | V8 | 7.4 | 454 | GAS | FI | TBI | N | WHEEL LUG:8 Lug Wheel
|
Product fits: 1990 CHEVY CHEVROLET Pickup, 1996 CHEVY CHEVROLET Pickup, 1998 CHEVY CHEVROLET Pickup, 1991 CHEVY CHEVROLET Pickup, 1997 CHEVY CHEVROLET Pickup, 1992 CHEVY CHEVROLET Pickup, 1999 CHEVY CHEVROLET Pickup, 1993 CHEVY CHEVROLET Pickup, 2000 CHEVY CHEVROLET Pickup, 1988 CHEVY CHEVROLET Pickup, 1994 CHEVY CHEVROLET Pickup, 1989 CHEVY CHEVROLET Pickup, 1995 CHEVY CHEVROLET Pickup, 1999 CHEVY CHEVROLET Suburban, 1994 CHEVY CHEVROLET Suburban, 1995 CHEVY CHEVROLET Suburban, 1996 CHEVY CHEVROLET Suburban, 1997 CHEVY CHEVROLET Suburban, 1992 CHEVY CHEVROLET Suburban, 1998 CHEVY CHEVROLET Suburban, 1993 CHEVY CHEVROLET Suburban, 1997 Dodge Ram Truck, 1998 Dodge Ram Truck, 1994 Dodge Ram Truck, 1995 Dodge Ram Truck, 1996 Dodge Ram Truck, 1996 GMC CK Series Truck, 1991 GMC CK Series Truck, 1997 GMC CK Series Truck, 1992 GMC CK Series Truck, 1999 GMC CK Series Truck, 1998 GMC CK Series Truck, 1993 GMC CK Series Truck, 2000 GMC CK Series Truck, 1994 GMC CK Series Truck, 1989 GMC CK Series Truck, 1995 GMC CK Series Truck, 1990 GMC CK Series Truck, 1996 GMC Suburban, 1997 GMC Suburban, 1992 GMC Suburban, 1998 GMC Suburban, 1993 GMC Suburban, 1999 GMC Suburban, 1994 GMC Suburban, 1995 GMC Suburban

