
Other products by PowerslotManufacturer Item #8308PSL
- Larger Rotor Greatly Reduces Brake Fade
- Vac-U-Slot Design Serves as Visual Wear Indicator
- Consistently Shorter Stopping Distances At Higher
- Slots Help Evacuate Gasses/Dust; Shed Heat; And Cl
- Finished w/Military-Spec Type ll/Class ll Cadmium
Original Price:
You Save:
Availability:
$162.70
$27.12 (17%)
$135.58
NOTICE: Please note that this part is special order only; please allow 4 weeks for delivery. A $7.00 handling fee will apply Cherokee Brake Rotor 11.00in. Dia. 4.00in. Height Power Slot Performance Front Left
Disc Brake Rotor
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
JEEP | ||||||||
| 1986-1987 CHEROKEE (XJ) | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
|
| 1992 CHEROKEE (XJ) | L4 | 2.5 | 150 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
BUILD DATE:Made On or Before 1-31-92 |
| 1986-1988 CHEROKEE (XJ) | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987-1992 CHEROKEE (XJ) | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986 CHEROKEE (XJ) | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:4 Wheel Drive
|
| 1992 CHEROKEE (XJ) BRIARWOOD | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
BUILD DATE:Made On or Before 1-31-92 |
| 1986-1987 CHEROKEE (XJ) CHIEF | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
|
| 1986-1988 CHEROKEE (XJ) CHIEF | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987-1988 CHEROKEE (XJ) CHIEF | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986 CHEROKEE (XJ) CHIEF | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986-1987 CHEROKEE (XJ) LAREDO | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
|
| 1986-1988 CHEROKEE (XJ) LAREDO | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987-1992 CHEROKEE (XJ) LAREDO | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
BUILD DATE:Made On or Before 1-31-92 |
| 1986 CHEROKEE (XJ) LAREDO | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987-1992 CHEROKEE (XJ) LIMITED | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
BUILD DATE:Made On or Before 1-31-92 |
| 1986-1987 CHEROKEE (XJ) PIONEER | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:4 Wheel Drive
|
| 1986-1988 CHEROKEE (XJ) PIONEER | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987-1988 CHEROKEE (XJ) PIONEER | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986 CHEROKEE (XJ) PIONEER | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:4 Wheel Drive
|
| 1992 CHEROKEE (XJ) SPORT | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
BUILD DATE:Made On or Before 1-31-92 |
| 1987 COMANCHE | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:2 Wheel Drive
|
| 1991-1992 COMANCHE | L4 | 2.5 | 150 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1990 COMANCHE | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1992 COMANCHE | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1988 COMANCHE CHIEF | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1988 COMANCHE CHIEF | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE CUSTOM | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE CUSTOM | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE CUSTOM | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:2 Wheel Drive
|
| 1988-1992 COMANCHE ELIMINATOR | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987 COMANCHE LAREDO | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1988 COMANCHE LAREDO | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1988 COMANCHE LAREDO | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987 COMANCHE PIONEER | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:2 Wheel Drive
|
| 1991 COMANCHE PIONEER | L4 | 2.5 | 150 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1990 COMANCHE PIONEER | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1987-1992 COMANCHE PIONEER | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE X | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE X | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE X | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE XLS | L4 | 2.1 | 126 | DIESEL | FI | FI | T | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE XLS | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986 COMANCHE XLS | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:2 Wheel Drive
|
| 1986-1987 WAGONEER | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987 WAGONEER | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986 WAGONEER | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986-1987 WAGONEER LIMITED | L4 | 2.5 | 150 | GAS | FI | TBI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1987-1988 WAGONEER LIMITED | L6 | 4.0 | 242 | GAS | FI | MFI | N | DRIVEWHEEL:4 Wheel Drive
|
| 1986 WAGONEER LIMITED | V6 | 2.8 | 173 | GAS | CARB | 2BBL | N | DRIVEWHEEL:4 Wheel Drive
|
Product fits: 1988 Jeep Cherokee, 1992 Jeep Cherokee, 1986 Jeep Cherokee, 1987 Jeep Cherokee, 1986 Jeep Comanche, 1992 Jeep Comanche, 1987 Jeep Comanche, 1988 Jeep Comanche, 1989 Jeep Comanche, 1990 Jeep Comanche, 1991 Jeep Comanche, 1986 Jeep Wagoneer, 1987 Jeep Wagoneer, 1988 Jeep Wagoneer

