Home > Auto performance > Shocks and Suspension Parts > Suspension Parts & Accessories > Item Number: RS999152

Other products by RanchoManufacturer Item #RS999152
- Red Urethane Bushings
- 18mm Chrome Rod Diameter
- Liquid Metallic Finish
- myRide 9-Position Manual/Remote Tuning System
- 2.75 in. Body Diameter
Original Price:
You Save:
Availability:
$159.21
$26.53 (17%)
$132.68
Instock ready to ship out in 1-3 day Blazer Shock Absorber w/Rancho System R9000XL Series
Position w/Lift:Front w/2.5 in. Lift
Shock Absorber
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Product Note |
|---|---|---|---|---|
CHEVROLET | ||||
| 1992-1994 BLAZER | V8 | 5.7 | 350 | * For Use With Rancho PNRS6426] System
Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6427] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6427] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6427] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6466] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6427] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6427] System Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop |
| 1991-2000 K2500 PICKUP | V8 | 7.4 | 454 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/Lift System Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop Position w/Lift:Front w/1 in. Lift DOOR NUMBER:2 Doors DOOR NUMBER:4 Doors DRIVEWHEEL:4 Wheel Drive |
GMC | ||||
| 1988 K1500 PICKUP | V6 | 4.3 | 262 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop |
| 1988 K1500 PICKUP | V8 | 5.7 | 350 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop |
| 1989-1998 K1500 PICKUP SIERRA | V8 | 5.0 | 305 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop |
| 1989-1998 K1500 PICKUP SIERRA XC | V6 | 4.3 | 262 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop |
| 1989-1998 K1500 PICKUP SIERRA XC | V8 | 5.7 | 350 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop WHEEL LUG:6 Lug Wheel WHEEL LUG:8 Lug Wheel |
| 1988,1998 K2500 PICKUP | V8 | 5.0 | 305 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop WHEEL LUG:6 Lug Wheel WHEEL LUG:8 Lug Wheel |
| 1998-2000 K2500 PICKUP | V8 | 7.4 | 454 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop WHEEL LUG:6 Lug Wheel WHEEL LUG:8 Lug Wheel |
| 1989-1995 K2500 PICKUP SIERRA | V8 | 5.0 | 305 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop WHEEL LUG:6 Lug Wheel WHEEL LUG:8 Lug Wheel |
| 1991-1997 K2500 PICKUP SIERRA | V8 | 7.4 | 454 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop WHEEL LUG:6 Lug Wheel WHEEL LUG:8 Lug Wheel |
| 1989-1995 K2500 PICKUP SIERRA XC | V8 | 5.0 | 305 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged Position w/Lift:Front w/2.5 in. Lift Position w/Lift:Front w/0 in. Lift/Drop WHEEL LUG:6 Lug Wheel WHEEL LUG:8 Lug Wheel |
| 1991-1997 K2500 PICKUP SIERRA XC | V8 | 7.4 | 454 | * Do Not Use w/AftrMrktStamped Stl Housing]Ball Joint; Use w/OE Style/Forged Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6466] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6466] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6426] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6426] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PNRS6426] System Position w/LiftBall Joint; Use w/OE Style/Forged * For Use With Rancho PN[RS6426] System Position w/Lift:Front w/2.5 in. Lift DOOR NUMBER:4 Doors DRIVEWHEEL:4 Wheel Drive |
Product fits: 1994 CHEVY CHEVROLET Blazer, 1992 CHEVY CHEVROLET Blazer, 1993 CHEVY CHEVROLET Blazer, 1997 CHEVY CHEVROLET Pickup, 1992 CHEVY CHEVROLET Pickup, 1993 CHEVY CHEVROLET Pickup, 1998 CHEVY CHEVROLET Pickup, 1988 CHEVY CHEVROLET Pickup, 1994 CHEVY CHEVROLET Pickup, 1999 CHEVY CHEVROLET Pickup, 1989 CHEVY CHEVROLET Pickup, 1995 CHEVY CHEVROLET Pickup, 2000 CHEVY CHEVROLET Pickup, 1990 CHEVY CHEVROLET Pickup, 1996 CHEVY CHEVROLET Pickup, 1991 CHEVY CHEVROLET Pickup, 1998 CHEVY CHEVROLET Suburban, 1993 CHEVY CHEVROLET Suburban, 1999 CHEVY CHEVROLET Suburban, 1994 CHEVY CHEVROLET Suburban, 1995 CHEVY CHEVROLET Suburban, 1996 CHEVY CHEVROLET Suburban, 1997 CHEVY CHEVROLET Suburban, 1992 CHEVY CHEVROLET Suburban, 1999 CHEVY CHEVROLET Tahoe, 1995 CHEVY CHEVROLET Tahoe, 1996 CHEVY CHEVROLET Tahoe, 1997 CHEVY CHEVROLET Tahoe, 1998 CHEVY CHEVROLET Tahoe, 1997 GMC CK Series Truck, 1992 GMC CK Series Truck, 1998 GMC CK Series Truck, 1999 GMC CK Series Truck, 1993 GMC CK Series Truck, 1988 GMC CK Series Truck, 2000 GMC CK Series Truck, 1994 GMC CK Series Truck, 1989 GMC CK Series Truck, 1995 GMC CK Series Truck, 1990 GMC CK Series Truck, 1996 GMC CK Series Truck, 1991 GMC CK Series Truck, 1996 GMC Suburban, 1997 GMC Suburban, 1992 GMC Suburban, 1998 GMC Suburban, 1993 GMC Suburban, 1999 GMC Suburban, 1994 GMC Suburban, 1995 GMC Suburban, 1993 GMC Yukon, 1999 GMC Yukon, 1994 GMC Yukon, 1995 GMC Yukon, 1996 GMC Yukon, 1997 GMC Yukon, 1992 GMC Yukon, 1998 GMC Yukon

