
Other products by SuperchipsManufacturer Item #1950
- Built In MSDP-Link
- Diagnostic Library Retrieves
- Easy To Install
- Elegant; Sleek; Innovative Design
- Up to Three Best-In-Class Tuning Levels
Original Price:
You Save:
Availability:
$575.91
$95.98 (17%)
$479.93
Instock ready to ship out in 1-3 day Cortex Programmer Pre-Programmed
Computer Chip Programmer
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
FORD | ||||||||
| 2004 CROWN VICTORIA | V8 | 4.6 | 281 | CNG | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2004 CROWN VICTORIA | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2004 EXCURSION | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2000-2004 EXCURSION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2003-2005 EXCURSION | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2003 EXCURSION | V8 | 7.3 | 445 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2004 EXPEDITION | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999-2004 EXPEDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2004 EXPLORER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999-2004 F-150 PICKUP | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999-2004 F-150 PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2008 F-150 PICKUP FX2 | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2007-2008 F-150 PICKUP FX2 | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP FX4 | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2006-2008 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2003 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999-2002 F-150 PICKUP LIGHTNING | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2008 F-150 PICKUP LIMITED | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP STX | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP STX | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP XL | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP XL | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP XLT | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 2005-2008 F-150 PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999 F-250 PICKUP | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999 F-250 PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999 F-250 PICKUP SUPER CAB | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire; Multi Tune Are Adjustable
|
| 1999-2004 F-250 SUPER DUTY PICKUP | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 1999-2005 F-250 SUPER DUTY PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2003-2005 F-250 SUPER DUTY PICKUP | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2003 F-250 SUPER DUTY PICKUP | V8 | 7.3 | 445 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-250 SUPER DUTY PICKUP FX4 | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP HARLEY-DAVIDSON EDITION | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-250 SUPER DUTY PICKUP HARLEY-DAVIDSON EDITION | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2007 F-250 SUPER DUTY PICKUP KING RANCH | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-250 SUPER DUTY PICKUP KING RANCH | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2007 F-250 SUPER DUTY PICKUP LARIAT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-250 SUPER DUTY PICKUP LARIAT | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2007 F-250 SUPER DUTY PICKUP XL | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-250 SUPER DUTY PICKUP XL | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2007 F-250 SUPER DUTY PICKUP XLT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-250 SUPER DUTY PICKUP XLT | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 1999-2005 F-350 SUPER DUTY PICKUP | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 1999-2002 F-350 SUPER DUTY PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2003-2005 F-350 SUPER DUTY PICKUP | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2003 F-350 SUPER DUTY PICKUP | V8 | 7.3 | 445 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-350 SUPER DUTY PICKUP FX4 | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP HARLEY-DAVIDSON EDITION | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-350 SUPER DUTY PICKUP HARLEY-DAVIDSON EDITION | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-350 SUPER DUTY PICKUP KING RANCH | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-350 SUPER DUTY PICKUP LARIAT | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-350 SUPER DUTY PICKUP XL | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 F-350 SUPER DUTY PICKUP XLT | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2008 F-450 SUPER DUTY PICKUP LARIAT | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2008 F-450 SUPER DUTY PICKUP XL | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2008 F-450 SUPER DUTY PICKUP XLT | V8 | 6.4 | 391 | DIESEL | FI | FI | T | * Speed Limit; DTC; Multi Tune Are Adjustable
|
| 2001,2008 MUSTANG BULLITT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 1999,2001 MUSTANG COBRA | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 2003-2004 MUSTANG COBRA | V8 | 4.6 | 281 | GAS | FI | MFI | S | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 1999-2008 MUSTANG GT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 2003-2004 MUSTANG MACH 1 | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 2007-2008 MUSTANG SHELBY GT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 2007-2008 MUSTANG SHELBY GT500 | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Speed/Rev Limit; Gear; DTC; Multi Tune; Fans Are Adjustable
|
| 2008 MUSTANG SHELBY GT500KR | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Speed/Rev Limit; Gear; DTC; Multi Tune; Fans Are Adjustable
|
| 2004 MUSTANG V6 | V6 | 3.9 | 238 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 2005-2008 MUSTANG V6 | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed Limit; Gear;DTC; Multi Tune; Fan Are Adjustable |
| 2004 RANGER | V6 | 3.0 | 182 | FLEX | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004 RANGER | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004 RANGER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004 RANGER EDGE | V6 | 3.0 | 182 | FLEX | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004-2005 RANGER EDGE | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004-2005 RANGER EDGE | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER FX4 | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER SPORT | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER SPORT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER STX | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER STX | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XL | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XL | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XLT | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
LINCOLN | ||||||||
| 1999-2003 NAVIGATOR | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; Gear; DTC; Multi Tune Are Adjustable
|
| 1999-2000 TOWN CAR | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2003 TOWN CAR CARTIER | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2001-2004 TOWN CAR EXECUTIVE | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2004 TOWN CAR SIGNATURE | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2004 TOWN CAR ULTIMATE | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
MAZDA | ||||||||
| 2004-2008 B3000 | V6 | 3.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 B3000 DS | V6 | 3.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004-2008 B4000 | V6 | 4.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 B4000 SE | V6 | 4.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
MERCURY | ||||||||
| 2004 GRAND MARQUIS | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2004 MARAUDER | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable
|
Product fits: 2004 Ford Crown Victoria, 1999 Ford Crown Victoria, 2000 Ford Crown Victoria, 2001 Ford Crown Victoria, 2002 Ford Crown Victoria, 2003 Ford Crown Victoria, 2000 Ford Excursion, 2001 Ford Excursion, 2002 Ford Excursion, 2003 Ford Excursion, 2005 Ford Excursion, 2004 Ford Excursion, 2004 Ford Expedition, 1999 Ford Expedition, 2000 Ford Expedition, 2001 Ford Expedition, 2002 Ford Expedition, 2003 Ford Expedition, 2004 Ford Explorer, 2003 Ford F Series Truck, 2008 Ford F Series Truck, 2004 Ford F Series Truck, 2006 Ford F Series Truck, 1999 Ford F Series Truck, 2005 Ford F Series Truck, 2007 Ford F Series Truck, 2000 Ford F Series Truck, 2001 Ford F Series Truck, 2002 Ford F Series Truck, 2008 Ford Mustang, 2003 Ford Mustang, 2007 Ford Mustang, 2004 Ford Mustang, 1999 Ford Mustang, 2005 Ford Mustang, 2000 Ford Mustang, 2006 Ford Mustang, 2001 Ford Mustang, 2002 Ford Mustang, 2005 Ford Ranger, 2008 Ford Ranger, 2006 Ford Ranger, 2007 Ford Ranger, 2004 Ford Ranger, 2000 Ford Superduty, 2007 Ford Superduty, 2001 Ford Superduty, 2008 Ford Superduty, 2002 Ford Superduty, 2003 Ford Superduty, 2005 Ford Superduty, 2004 Ford Superduty, 1999 Ford Superduty, 2006 Ford Superduty, 2002 Lincoln Navigator, 2003 Lincoln Navigator, 1999 Lincoln Navigator, 2000 Lincoln Navigator, 2001 Lincoln Navigator, 1999 Lincoln Town Car, 2000 Lincoln Town Car, 2001 Lincoln Town Car, 2002 Lincoln Town Car, 2003 Lincoln Town Car, 2004 Lincoln Town Car, 2004 Mazda B Series, 2006 Mazda B Series, 2005 Mazda B Series, 2008 Mazda B Series, 2007 Mazda B Series, 2004 Mercury Grand Marquis, 2003 Mercury Marauder, 2004 Mercury Marauder

