
Other products by SuperchipsManufacturer Item #3950
- Built In MSDP-Link
- Diagnostic Library Retrieves
- Easy To Install
- Elegant; Sleek; Innovative Design
- Up to Three Best-In-Class Tuning Levels
Original Price:
You Save:
Availability:
$575.91
$95.98 (17%)
$479.93
Instock ready to ship out in 1-3 day 300 / 300C /M Cortex Programmer Pre-Programmed
Computer Chip Programmer
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
CHRYSLER | ||||||||
| 2005-2007 300 C | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 2007 300 C LWB | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
DODGE | ||||||||
| 2006 CHARGER DAYTONA R/T | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 2006-2007 CHARGER R/T | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1998-2003 DAKOTA | V6 | 3.9 | 239 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2002-2003 DAKOTA | V8 | 4.7 | 285 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2001 DAKOTA | V8 | 4.7 | 287 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-1999 DAKOTA | V8 | 5.2 | 318 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2003 DAKOTA | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1998-1999 DAKOTA R/T | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1998-1999 DURANGO | V6 | 3.9 | 239 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2002-2003 DURANGO | V8 | 4.7 | 285 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2001 DURANGO | V8 | 4.7 | 287 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-2000 DURANGO | V8 | 5.2 | 318 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-2003 DURANGO | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 MAGNUM R/T | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 2008 PICKUP RAM 4500 | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2008 PICKUP RAM 5500 | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1998-2001 RAM 1500 PICKUP | V6 | 3.9 | 239 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2002 RAM 1500 PICKUP | V8 | 4.7 | 287 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-2001 RAM 1500 PICKUP | V8 | 5.2 | 318 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2005 RAM 1500 PICKUP | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-2001 RAM 1500 PICKUP | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 1500 PICKUP LARAMIE | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2008 RAM 1500 PICKUP SLT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2008 RAM 1500 PICKUP SPORT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2008 RAM 1500 PICKUP ST | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 RAM 1500 PICKUP SXT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 1500 PICKUP TRX4 | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2005 RAM 2500 PICKUP | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2003-2005 RAM 2500 PICKUP | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-2002 RAM 2500 PICKUP | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RAM 2500 PICKUP LARAMIE | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007-2008 RAM 2500 PICKUP LARAMIE | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 2500 PICKUP LARAMIE | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2008 RAM 2500 PICKUP POWER WAGON | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 2500 PICKUP SLT | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007-2008 RAM 2500 PICKUP SLT | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 2500 PICKUP SLT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 2500 PICKUP SPORT | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RAM 2500 PICKUP SPORT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 2500 PICKUP ST | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007-2008 RAM 2500 PICKUP ST | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 2500 PICKUP ST | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 RAM 2500 PICKUP SXT | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2008 RAM 2500 PICKUP SXT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 2500 PICKUP TRX4 | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RAM 2500 PICKUP TRX4 | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2005 RAM 3500 PICKUP | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2003-2005 RAM 3500 PICKUP | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998-2002 RAM 3500 PICKUP | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RAM 3500 PICKUP LARAMIE | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007-2008 RAM 3500 PICKUP LARAMIE | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 3500 PICKUP LARAMIE | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998 RAM 3500 PICKUP QUAD CAB | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RAM 3500 PICKUP SLT | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007-2008 RAM 3500 PICKUP SLT | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 3500 PICKUP SLT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Shift Points; Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 3500 PICKUP SPORT | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007 RAM 3500 PICKUP SPORT | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RAM 3500 PICKUP SPORT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 RAM 3500 PICKUP ST | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007-2008 RAM 3500 PICKUP ST | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2008 RAM 3500 PICKUP ST | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2008 RAM 3500 PICKUP SXT | L6 | 6.7 | 408 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2008 RAM 3500 PICKUP SXT | V8 | 5.7 | 345 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2007 RAM 3500 PICKUP TRX4 | L6 | 5.9 | 359 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
JEEP | ||||||||
| 2002 GRAND CHEROKEE (WJ) | V8 | 4.7 | 285 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2002-2003 GRAND CHEROKEE (WJ) LAREDO | V8 | 4.7 | 285 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2001 GRAND CHEROKEE (WJ) LAREDO | V8 | 4.7 | 287 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2002-2003 GRAND CHEROKEE (WJ) LIMITED | V8 | 4.7 | 285 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2001 GRAND CHEROKEE (WJ) LIMITED | V8 | 4.7 | 287 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 2002-2003 GRAND CHEROKEE (WJ) OVERLAND | V8 | 4.7 | 285 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998 GRAND CHEROKEE (ZJ) 5.9 LIMITED | V8 | 5.9 | 360 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1998 GRAND CHEROKEE (ZJ) LAREDO | V8 | 5.2 | 318 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998 GRAND CHEROKEE (ZJ) LIMITED | V8 | 5.2 | 318 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
| 1998 GRAND CHEROKEE (ZJ) TSI | V8 | 5.2 | 318 | GAS | FI | MFI | N | * Speed/Rev Limit; Tire; DTC; Multi Tune Are Adjustable
|
Product fits: 2005 Chrysler 300 / 300C /M, 2006 Chrysler 300 / 300C /M, 2007 Chrysler 300 / 300C /M, 2006 Dodge Charger, 2007 Dodge Charger, 2000 Dodge Dakota, 2001 Dodge Dakota, 2002 Dodge Dakota, 2003 Dodge Dakota, 1998 Dodge Dakota, 1999 Dodge Dakota, 2000 Dodge Durango, 2001 Dodge Durango, 2002 Dodge Durango, 2003 Dodge Durango, 1998 Dodge Durango, 1999 Dodge Durango, 2006 Dodge Magnum, 2007 Dodge Magnum, 2005 Dodge Magnum, 2008 Dodge RAM TRUCK, 2006 Dodge RAM TRUCK, 2001 Dodge RAM TRUCK, 2007 Dodge RAM TRUCK, 2002 Dodge RAM TRUCK, 2003 Dodge RAM TRUCK, 1998 Dodge RAM TRUCK, 2004 Dodge RAM TRUCK, 1999 Dodge RAM TRUCK, 2005 Dodge RAM TRUCK, 2000 Dodge RAM TRUCK, 2001 Jeep Grand Cherokee, 2002 Jeep Grand Cherokee, 2003 Jeep Grand Cherokee, 1998 Jeep Grand Cherokee, 1999 Jeep Grand Cherokee, 2000 Jeep Grand Cherokee

