Other products by SuperchipsManufacturer Item #1815
- Optional Rev And Speed Limiter Adjustments
- Remaps Curves And Shift Points
- Internet Updateable
Original Price:
You Save:
Availability:
$512.81
$85.47 (17%)
$427.34
Instock ready to ship out in 1-3 day Excursion Flashpaq Programmer Pre-Programmed
Computer Chip Programmer
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
FORD | ||||||||
| 2000-2004 EXCURSION | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2000-2006 EXCURSION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 1999-2004 EXPEDITION | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 1999-2005 EXPEDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPEDITION EDDIE BAUER | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPEDITION EL EDDIE BAUER | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2008 EXPEDITION EL KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPEDITION EL LIMITED | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPEDITION EL XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2008 EXPEDITION FUNKMASTER FLEX EDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006,2008 EXPEDITION KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPEDITION LIMITED | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006 EXPEDITION XLS | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPEDITION XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006 EXPEDITION XLT SPORT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2004-2005 EXPLORER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2004-2005 EXPLORER | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPLORER EDDIE BAUER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPLORER EDDIE BAUER | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPLORER LIMITED | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPLORER LIMITED | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006 EXPLORER XLS | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPLORER XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2008 EXPLORER XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2004-2005 EXPLORER SPORT TRAC | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPLORER SPORT TRAC LIMITED | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPLORER SPORT TRAC LIMITED | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPLORER SPORT TRAC XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007-2008 EXPLORER SPORT TRAC XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 1999-2004 F-150 PICKUP | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 1999-2004 F-150 PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2008 F-150 PICKUP FX2 | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2007 F-150 PICKUP FX2 | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2007-2008 F-150 PICKUP FX2 | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006-2007 F-150 PICKUP FX4 | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP FX4 | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006-2008 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2003 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006-2007 F-150 PICKUP KING RANCH | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006-2007 F-150 PICKUP LARIAT | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 1999-2004 F-150 PICKUP LIGHTNING | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2008 F-150 PICKUP LIMITED | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP STX | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP STX | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP XL | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP XL | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006-2007 F-150 PICKUP XL | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP XLT | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2006-2007 F-150 PICKUP XLT | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 2005-2008 F-150 PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness; Speed/Rev Limit; Tire/Gear; Multi Tune Are Adjustable |
| 1999 F-250 PICKUP | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 1999 F-250 PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 1999 F-250 PICKUP SUPER CAB | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 1999-2005 F-250 SUPER DUTY PICKUP | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1999-2005 F-250 SUPER DUTY PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1999-2005 F-350 SUPER DUTY PICKUP | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1999-2004-2005 F-350 SUPER DUTY PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed Limit; Tire; DTC; Multi Tune Are Adjustable; Internet Update
|
| 1999-2004 RANGER | V6 | 3.0 | 182 | FLEX | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2001-2004 RANGER | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2001,2004 RANGER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 1999-2001 RANGER | V6 | 4.0 | 245 | GAS | FI | SFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2001,2004 RANGER EDGE | V6 | 3.0 | 182 | FLEX | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2001-2005 RANGER EDGE | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2001,2004-2005 RANGER EDGE | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER FX4 | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER SPORT | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER SPORT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER STX | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 RANGER STX | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XL | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XL | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XLT | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2005-2008 RANGER XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
LINCOLN | ||||||||
| 2006-2008 MARK LT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Shift Point/Firmness;Speed Limit;Tire/Gear;DTC;Multi Tune Are Adjustable
|
| 1999-2008 NAVIGATOR | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2008 NAVIGATOR L | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007 NAVIGATOR L LUXURY | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2007 NAVIGATOR L ULTIMATE | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2007 NAVIGATOR LUXURY | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
| 2006-2007 NAVIGATOR ULTIMATE | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Speed/Rev Limit;Tire;Gear;DTC;Multi Ture Are Adjustable;Internet Updateable |
MAZDA | ||||||||
| 2004-2008 B3000 | V6 | 3.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 B3000 DS | V6 | 3.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2004-2008 B4000 | V6 | 4.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
| 2006-2008 B4000 SE | V6 | 4.0 | 0 | GAS | FI | MFI | N | * Shift Points/Firmness; Speed/Rev Limit; Tire/Gear; DTC; Multi Tune Are Adj. |
Product fits: 2004 Ford Excursion, 2006 Ford Excursion, 2000 Ford Excursion, 2001 Ford Excursion, 2002 Ford Excursion, 2005 Ford Excursion, 2003 Ford Excursion, 2004 Ford Expedition, 1999 Ford Expedition, 2005 Ford Expedition, 2000 Ford Expedition, 2007 Ford Expedition, 2006 Ford Expedition, 2001 Ford Expedition, 2002 Ford Expedition, 2008 Ford Expedition, 2003 Ford Expedition, 2008 Ford Explorer, 2006 Ford Explorer, 2007 Ford Explorer, 2004 Ford Explorer, 2005 Ford Explorer, 2008 Ford Explorer Sport Trac, 2004 Ford Explorer Sport Trac, 2005 Ford Explorer Sport Trac, 2007 Ford Explorer Sport Trac, 2006 Ford F Series Truck, 2002 Ford F Series Truck, 2007 Ford F Series Truck, 2003 Ford F Series Truck, 2004 Ford F Series Truck, 1999 Ford F Series Truck, 2005 Ford F Series Truck, 2000 Ford F Series Truck, 2008 Ford F Series Truck, 2001 Ford F Series Truck, 2003 Ford Ranger, 2007 Ford Ranger, 2004 Ford Ranger, 1999 Ford Ranger, 2005 Ford Ranger, 2008 Ford Ranger, 2006 Ford Ranger, 2000 Ford Ranger, 2001 Ford Ranger, 2002 Ford Ranger, 2000 Ford Superduty, 2001 Ford Superduty, 2005 Ford Superduty, 2002 Ford Superduty, 2006 Ford Superduty, 2003 Ford Superduty, 2007 Ford Superduty, 2004 Ford Superduty, 1999 Ford Superduty, 2006 Lincoln Mark LT, 2008 Lincoln Mark LT, 2007 Lincoln Mark LT, 2007 Lincoln Navigator, 2001 Lincoln Navigator, 2004 Lincoln Navigator, 2002 Lincoln Navigator, 2005 Lincoln Navigator, 2006 Lincoln Navigator, 1999 Lincoln Navigator, 2008 Lincoln Navigator, 2000 Lincoln Navigator, 2003 Lincoln Navigator, 2008 Mazda B Series, 2007 Mazda B Series, 2004 Mazda B Series, 2006 Mazda B Series, 2005 Mazda B Series

