
Other products by SuperchipsManufacturer Item #1846
- Can Be Updated To Flashpaq PN[2815] For A Fee
- Just Go To Flashpaq.com For Update PN[92815]
- Retrieve/Clear Check Engine Codes
- Adjust Speedometer For Non-Stock Tires
Original Price:
You Save:
Availability:
$323.39
$53.90 (17%)
$269.49
Instock ready to ship out in 1-3 day Tirepaq Programmer Pre-Programmed
Speedometer Calibrator
Special Vehicle Information
| Vehicle | Engine Type | Liter | CID | Fuel Type | Fuel Delivery | Fuel Config | Aspiration | Product Note |
|---|---|---|---|---|---|---|---|---|
FORD | ||||||||
| 2007 EDGE SE | V6 | 3.5 | 213 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007 EDGE SEL | V6 | 3.5 | 213 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004-2005 ESCAPE | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 ESCAPE LIMITED | V6 | 3.0 | 183 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 ESCAPE XLT | V6 | 3.0 | 183 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004-2006 EXCURSION | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2006 EXCURSION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2006 EXCURSION | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2000-2003 EXCURSION | V8 | 7.3 | 445 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004 EXPEDITION | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2005 EXPEDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 EXPEDITION EDDIE BAUER | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2007 EXPEDITION EL EDDIE BAUER | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2007 EXPEDITION EL LIMITED | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2007 EXPEDITION EL XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006 EXPEDITION KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 EXPEDITION LIMITED | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006 EXPEDITION XLS | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 EXPEDITION XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006 EXPEDITION XLT SPORT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2005 EXPLORER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004-2005 EXPLORER | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 EXPLORER EDDIE BAUER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 EXPLORER EDDIE BAUER | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 EXPLORER LIMITED | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 EXPLORER LIMITED | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006 EXPLORER XLS | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 EXPLORER XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 EXPLORER XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005 EXPLORER SPORT TRAC | V6 | 4.0 | 245 | FLEX | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004-2005 EXPLORER SPORT TRAC | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007 EXPLORER SPORT TRAC LIMITED | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007 EXPLORER SPORT TRAC LIMITED | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2007 EXPLORER SPORT TRAC XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2007 EXPLORER SPORT TRAC XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004 F-150 PICKUP | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004 F-150 PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2007 F-150 PICKUP FX2 | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2007 F-150 PICKUP FX2 | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-150 PICKUP FX4 | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP FX4 | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-150 PICKUP HARLEY-DAVIDSON EDITION | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-150 PICKUP KING RANCH | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-150 PICKUP LARIAT | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004 F-150 PICKUP LIGHTNING | V8 | 5.4 | 330 | GAS | FI | MFI | S | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP STX | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 F-150 PICKUP STX | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP XL | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 F-150 PICKUP XL | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-150 PICKUP XL | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP XLT | V6 | 4.2 | 256 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 F-150 PICKUP XLT | V8 | 4.6 | 281 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-150 PICKUP XLT | V8 | 5.4 | 330 | FLEX | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 F-150 PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2005 F-250 SUPER DUTY PICKUP | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2005 F-250 SUPER DUTY PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2005 F-250 SUPER DUTY PICKUP | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2003 F-250 SUPER DUTY PICKUP | V8 | 7.3 | 445 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP HARLEY-DAVIDSON EDITION | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP KING RANCH | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP LARIAT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XL | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-250 SUPER DUTY PICKUP XLT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2005 F-350 SUPER DUTY PICKUP | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2004-2005 F-350 SUPER DUTY PICKUP | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2003-2005 F-350 SUPER DUTY PICKUP | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 1999-2003 F-350 SUPER DUTY PICKUP | V8 | 7.3 | 445 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP HARLEY-DAVIDSON EDITION | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP KING RANCH | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP LARIAT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XL | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V10 | 6.8 | 415 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V8 | 5.4 | 330 | GAS | FI | MFI | N | * Tire; DTC; Multi Tune Are Adjustable
|
| 2006-2007 F-350 SUPER DUTY PICKUP XLT | V8 | 6.0 | 363 | DIESEL | FI | FI | T | * Tire; DTC; Multi Tune Are Adjustable
|
| 2005-2007 FREESTYLE LIMITED | V6 | 3.0 | 183 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2006 FREESTYLE SE | V6 | 3.0 | 183 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 FREESTYLE SEL | V6 | 3.0 | 183 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004 RANGER | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004 RANGER | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004-2005 RANGER EDGE | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2004-2005 RANGER EDGE | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 RANGER FX4 | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RANGER SPORT | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RANGER SPORT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RANGER STX | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2006-2007 RANGER STX | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 RANGER XL | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 RANGER XL | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 RANGER XLT | V6 | 3.0 | 182 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
| 2005-2007 RANGER XLT | V6 | 4.0 | 245 | GAS | FI | MFI | N | * Tire; Gear; DTC; Multi Tune Are Adjustable; Internet Update
|
Product fits: 2007 Ford EDGE, 2004 Ford Escape, 2005 Ford Escape, 2007 Ford Escape, 2006 Ford Escape, 2002 Ford Excursion, 2003 Ford Excursion, 2004 Ford Excursion, 2005 Ford Excursion, 2000 Ford Excursion, 2006 Ford Excursion, 2001 Ford Excursion, 2006 Ford Expedition, 2007 Ford Expedition, 2004 Ford Expedition, 2005 Ford Expedition, 2004 Ford Explorer, 2005 Ford Explorer, 2007 Ford Explorer, 2006 Ford Explorer, 2007 Ford Explorer Sport Trac, 2004 Ford Explorer Sport Trac, 2005 Ford Explorer Sport Trac, 2004 Ford F SERIES TRUCK, 2005 Ford F SERIES TRUCK, 2006 Ford F SERIES TRUCK, 2007 Ford F SERIES TRUCK, 2005 Ford Freestyle, 2007 Ford Freestyle, 2006 Ford Freestyle, 2005 Ford Ranger, 2006 Ford Ranger, 2007 Ford Ranger, 2004 Ford Ranger, 2005 Ford SUPERDUTY, 2001 Ford SUPERDUTY, 2006 Ford SUPERDUTY, 2002 Ford SUPERDUTY, 2007 Ford SUPERDUTY, 2003 Ford SUPERDUTY, 2004 Ford SUPERDUTY, 1999 Ford SUPERDUTY, 2000 Ford SUPERDUTY

